Anantapur (Lok Sabha constituency)
Clash Royale CLAN TAG#URR8PPP
Coordinates: 14°41′N 77°36′E / 14.68°N 77.6°E / 14.68; 77.6
Anantapuramu [ edit ] | |
---|---|
Current MP | J. C. Diwakar Reddy |
Party | TDP |
Elected Year | 2014 |
State | Andhra Pradesh |
Total Electors | 1,536,894 |
Most Successful Party | INC (12 times) |
Assembly Constituencies | Rayadurg Uravakonda (Assembly constituency) Guntakal Tadpatri Singanamala Anantapur Urban Kalyandurg (Assembly constituency) |
Anantapur Lok Sabha constituency is one of the 25 Lok Sabha (Lower House of the Parliament) constituencies in Andhra Pradesh state in Southern India.[1]
Contents
1 Assembly segments
2 Members of Parliament
3 Election results
3.1 General Elections 1989
3.2 General Elections 1991
3.3 General Elections 1996
3.4 General Elections 1998
3.5 General Elections 1999
3.6 General Elections 2004
3.7 General Elections 2009
3.8 General Elections 2014
4 References
5 See also
Assembly segments
Anantapur Lok Sabha constituency comprises the following Legislative Assembly segments:[1]
Constituency number | Name | Reserved for (SC/ST/None) |
---|---|---|
267 | Rayadurg | None |
268 | Uravakonda | None |
269 | Guntakal | None |
270 | Tadpatri | None |
271 | Singanamala | SC |
272 | Anantapur Urban | None |
273 | Kalyandurg | None |
Members of Parliament
Lok Sabha | Duration | Name of M.P. | Party Affiliation |
---|---|---|---|
First | 1952-57 | Paidi Lakshmayya | Indian National Congress |
Second | 1957-62 | T. Nagi Reddy | Communist Party of India |
Third | 1962-67 | Osman Ali Khan | Indian National Congress |
Fourth | 1967-71 | Ponnapati Antony Reddi | Indian National Congress |
Fifth | 1971-77 | Ponnapati Antony Reddi | Indian National Congress |
Sixth | 1977-80 | Darur Pullaiah | Indian National Congress |
Seventh | 1980-84 | Darur Pullaiah | Indian National Congress |
Eighth | 1984-89 | Devineni Narayanaswami | Telugu Desam Party |
Ninth | 1989-91 | Anantha Venkata Reddy | Indian National Congress |
Tenth | 1991-96 | Anantha Venkata Reddy | Indian National Congress |
Eleventh | 1996-98 | Anantha Venkatarami Reddy | Indian National Congress |
Twelfth | 1998-99 | Anantha Venkatarami Reddy | Indian National Congress |
Thirteenth | 1999-04 | Kalava Srinivasulu | Telugu Desam Party |
Fourteenth | 2004-09 | Anantha Venkatarami Reddy | Indian National Congress |
Fifteenth | 2009-2014 | Anantha Venkatarami Reddy | Indian National Congress |
Sixteenth | 2014-Incumbent | J. C. Diwakar Reddy | Telugu Desam Party |
Election results
General Elections 1989
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Anantha Venkata Reddy | 349,685 | 53.85 | +15.97 | |
TDP | G. Ramanna Chowdary | 290,203 | 44.69 | -14.45 | |
Majority | 59,482 | 9.16 | |||
Turnout | 649,375 | 64.05 | +0.01 | ||
INC gain from TDP | Swing |
General Elections 1991
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Anantha Venkatarami Reddy | 362,676 | 59.14 | +5.29 | |
TDP | B.T.L.N. Chowdary | 200,392 | 32.67 | -12.02 | |
Majority | 162,284 | 26.47 | |||
Turnout | 613,298 | 60.36 | -3.69 | ||
INC hold | Swing |
General Elections 1996
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Anantha Venkatarami Reddy | 288,845 | 44.60 | -14.54 | |
CPI | R.Rangappa | 205,986 | 32.25 | ||
NTRTDP(LP) | V Prabhakara Chowdary | 94,485 | 14.79 | ||
Majority | 82,859 | 12.35 | |||
Turnout | 638,636 | 52.58 | +7.78 | ||
INC hold | Swing |
General Elections 1998
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Anantha Venkatarami Reddy | 320,474 | 44.60 | +3.05 | |
CPI | R.Ramakrishna | 238,076 | 35.40 | +3.15 | |
BJP | Veluri Kesava Chowdari | 93,339 | 13.88 | ||
Majority | 82,398 | 9.20 | |||
Turnout | 672,528 | 55.44 | +2.86 | ||
INC hold | Swing |
General Elections 1999
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
TDP | Kalava Srinivasulu | 378,488 | 50.27 | +14.87 | |
INC | Anantha Venkatarami Reddy | 357,386 | 47.47 | +3.17 | |
Majority | 21,102 | 2.80 | |||
Turnout | 752,838 | 61.39 | +5.95 | ||
TDP gain from INC | Swing |
General Elections 2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Anantha Venkatarami Reddy | 458,925 | 52.44 | +4.97 | |
TDP | Kalava Srinivasulu | 385,521 | 44.05 | -6.22 | |
BSP | Nagabhushanam Gaddala | 9,296 | 1.06 | ||
Independent | Yatham Pothalaiah | 7,102 | 0.81 | ||
Pyramid Party of India | K Venkatesulu | 6,232 | 0.71 | -6.56 | |
TRS | A Jagan Mohan Rao | 4,419 | 0.50 | ||
Independent | B S Amarnath | 3,640 | 0.42 | ||
Majority | 73,404 | 8.39 | |||
Turnout | 875,135 | 68.42 | +5.43 | ||
INC gain from TDP | Swing |
General Elections 2009
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Anantha Venkatarami Reddy | 457,876 | 45.78 | -6.66 | |
TDP | Kalava Srinivasulu | 379,955 | 37.99 | -6.06 | |
PRP | G S Mansoor | 102,047 | 37.99 | 10.20 | |
BJP | Ambati Rama Krishna Reddy | 16,540 | 1.65 | ||
Independent | J C Ramanujula Reddy | 9,179 | 0.92 | ||
Independent | K P Narayana Swamy | 8,908 | 0.89 | ||
LSP | Appala Amarnath | 6,340 | 0.63 | ||
BSP | Nagabhushanam Gaddala | 5,921 | 0.59 | ||
Independent | Devella Murali | 4,781 | 0.48 | ||
Independent | T Chandra Sekhar | 3,346 | 0.33 | ||
Pyramid Party of India | G Hari | 3,232 | 0.32 | ||
CPI(ML) Liberation | B S Amarnath | 2,083 | 0.21 | ||
Majority | 77,921 | 7.79 | |||
Turnout | 1,000,208 | 70.86 | +2.44 | ||
INC hold | Swing |
General Elections 2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
TDP | J.C. Divakar Reddy | 606,509 | 50.33 | -6.06 | |
YSRCP | Anantha Venkatarami Reddy | 545,240 | 45.25 | ||
INC | Anil Chowdary.P | 16,659 | 1.38 | ||
Majority | 61,269 | 5.08 | |||
Turnout | 1,205,054 | 78.41 | +7.55 | ||
TDP hold | Swing |
References
^ ab "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 31.
See also
- Anantapur district
- List of Constituencies of the Lok Sabha