World Orienteering Championships
This article may be too long to read and navigate comfortably. (January 2010) |
This article may be expanded with text translated from the corresponding article in Danish. (April 2013) Click [show] for important translation instructions.
|
World Orienteering Championships | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | July–August |
Frequency | annual |
Location(s) | various |
Inaugurated | 1966 (1966) |
Organised by | IOF |
The World Orienteering Championships (WOC) were first held in 1966. They were held biennially up to 2003 (with the exception of 1978 and 1979). Since 2003, competitions have been held annually.
Originally, there were only two competitions: an individual race and a relay. In 1991, a short distance race (roughly 25 minutes) was added and a sprint race was added in 2001. In 2014, a sprint relay was added with two men and two women participating and with starting order woman-man-man-woman.
Starting from 2019, the World Orienteering Championships will be split into two events: Urban WOC in even-numbered years (consisting of sprint events only) and Forest WOC in odd-numbered years (consisting of middle/long events only).
The current championship events are:
Relay – for three-person teams
Long distance – previously called classic distance
Middle distance – previously called short distance- Sprint
Sprint relay – four-person teams, two men and two women.
Contents
1 Venues
2 Individual/Classic/Long
2.1 Men
2.2 Women
3 Short
3.1 Men
3.2 Women
4 Middle
4.1 Men
4.2 Women
5 Sprint
5.1 Men
5.2 Women
6 Relay
6.1 Men
6.2 Women
7 Sprint Relay
8 Medal table
9 References
10 External links
10.1 WOC
Venues
Year | Days | Location[1] |
---|---|---|
1966 | October 1–2 | Fiskars, Finland[2] |
1968 | September 28–29 | Linköping, Sweden[3] |
1970 | September 27–29 | Friedrichroda, German Democratic Republic[4] |
1972 | September 14–16 | Staré Splavy, Czechoslovakia[5] |
1974 | September 20–22 | Viborg, Denmark[6] |
1976 | September 24–26 | Aviemore, Great Britain[7] |
1978 | September 15–17 | Kongsberg, Norway[8] |
1979 | September 2–4 | Tampere, Finland[9] |
1981 | September 4–6 | Thun, Switzerland[10] |
1983 | September 1–4 | Zalaegerszeg, Hungary[11] |
1985 | September 4–6 | Bendigo, Australia[12] |
1987 | September 3–5 | Gérardmer, France[13] |
1989 | August 17–20 | Skövde, Sweden[14] |
1991 | August 21–25 | Mariánské Lázně, Czechoslovakia[15] |
1993 | October 9–14 | West Point, United States[16] |
1995 | August 15–20 | Detmold, Germany[17] |
1997 | August 11–16 | Grimstad, Norway[18] |
1999 | August 1–8 | Inverness, Scotland, Great Britain[19] |
2001 | July 29 – August 4 | Tampere, Finland[20] |
2003 | August 3–9 | Rapperswil/Jona, Switzerland[21] |
2004 (in conjunction with TrailO WTOC 2004) | September 11–19 | Västerås, Sweden[22] |
2005 (in conjunction with TrailO WTOC 2005) | August 9–15 | Aichi, Japan[23] |
2006 | August 1–5 | Århus, Denmark[24] |
2007 (in conjunction with TrailO WTOC 2007) | August 18–26 | Kiev, Ukraine[25] |
2008 (in conjunction with TrailO WTOC 2008) | July 10–20 | Olomouc, Czech Republic[26] |
2009 (in conjunction with TrailO WTOC 2009) | August 16–23 | Miskolc, Hungary[27] |
2010 (in conjunction with TrailO WTOC 2010) | August 8–15 | Trondheim, Norway[28] |
2011 (in conjunction with TrailO WTOC 2011) | August 13–20 | Savoie, France[29] |
2012 | July 14–22 | Lausanne, Switzerland[30] |
2013 (in conjunction with TrailO WTOC 2013) | July 6–14 | Vuokatti, Finland[31] |
2014 (in conjunction with TrailO WTOC 2014) | July 5–13 | Trentino-Veneto, Italy[32] |
2015 | August 1–7 | Inverness, Scotland, Great Britain[33] |
2016 (in conjunction with TrailO WTOC 2016) | August 20–28 | Strömstad-Tanum, Sweden[34] |
2017 | July 1–7 | Tartu, Estonia[35] |
2018 (in conjunction with TrailO WTOC 2018) | August 4–11 | Riga, Latvia[36] |
2019 | August 13–18 | Østfold, Norway |
2020 | July 7–11 | Vejle/Kolding, Denmark |
2021 | July 4–8 | Mladá Boleslav, Czech Republic |
2022 | TBA | Edinburgh, Scotland, United Kingdom |
Individual/Classic/Long
This event was called "Individual" from 1966 to 1989 and "Classic distance" from 1991 to 2001. Since 2003 it is called "Long distance".
Men
Year | Gold | Silver | Bronze | Length and controls |
---|---|---|---|---|
1966 | Åge Hadler | Aimo Tepsell | Anders Morelius | 14.1 km, 11 controls |
1968 | Kalle Johansson | Sture Björk | Åge Hadler | 14.7 km, 18 controls |
1970 | Stig Berge | Karl John | Dieter Hulliger | 14.5 km, 19 controls |
1972 | Åge Hadler | Stig Berge | Bernt Frilén | 13.5 km, 18 controls |
1974 | Bernt Frilén | Jan Fjærestad | Eystein Weltzien | 15.9 km, 26 controls |
1976 | Egil Johansen | Rolf Pettersson | Svein Jacobsen | 15.5 km, 24 controls |
1978 | Egil Johansen | Risto Nuuros | Simo Nurminen | 15.7 km, 21 controls |
1979 | Øyvin Thon | Egil Johansen | Tore Sagvolden | 15.1 km, 16 controls |
1981 | Øyvin Thon | Tore Sagvolden | Morten Berglia | 14.1 km, 18 controls |
1983 | Morten Berglia | Øyvin Thon | Sigurd Dæhli | 14.0 km, 24 controls |
1985 | Kari Sallinen | Tore Sagvolden | Egil Iversen | 15.2 km, 23 controls |
1987 | Kent Olsson | Tore Sagvolden | Urs Flühmann | 14.6 km, 21 controls |
1989 | Petter Thoresen | Kent Olsson | Håvard Tveite | 17.7 km, 24 controls |
1991 | Jörgen Mårtensson | Kent Olsson | Sixten Sild | 17.4 km, 25 controls |
1993 | Allan Mogensen | Jörgen Mårtensson | Petter Thoresen | 13.5 km, 19 controls |
1995 | Jörgen Mårtensson | Janne Salmi | Carsten Jørgensen | 16.2 km, 30 controls |
1997 | Petter Thoresen | Jörgen Mårtensson | Kjetil Bjørlo | 13.7 km, 24 controls |
1999 | Bjørnar Valstad | Carl Henrik Bjørseth | Alain Berger | 15.7 km, 25 controls |
2001 | Jørgen Rostrup | Jani Lakanen | Carl Henrik Bjørseth | 14.4 km, 26 controls |
2003 | Thomas Bührer | Yuri Omeltchenko | Emil Wingstedt | 16.7 km, 34 controls |
2004 | Bjørnar Valstad | Mattias Karlsson | Holger Hott Johansen | 17.1 km, 28 controls |
2005 | Andrey Khramov | Marc Lauenstein | Holger Hott Johansen | 12.9 km, 29 controls |
2006 | Jani Lakanen | Marc Lauenstein | Andrey Khramov | 17.5 km, 32 controls |
2007 | Matthias Merz | Andrey Khramov | Anders Nordberg | 18.17 km, 28 controls |
2008 | Daniel Hubmann | Anders Nordberg | François Gonon | 17.3 km, 36 controls |
2009 | Daniel Hubmann | Thierry Gueorgiou | Mikhail Mamleev | 17.55 km, 33 controls |
2010 | Olav Lundanes | Anders Nordberg | Thierry Gueorgiou | 15.11 km, 28 controls |
2011 | Thierry Gueorgiou | Pasi Ikonen | Francois Gonon | 15.8 km, 31 controls |
2012 | Olav Lundanes | Matthias Merz | Edgars Bertuks | 18.3 km, 31 controls |
2013 | Thierry Gueorgiou | Jani Lakanen | Edgars Bertuks | 19.8 km, 33 controls |
2014 | Thierry Gueorgiou | Daniel Hubmann | Olav Lundanes | 16.36 km, 33 controls |
2015 | Thierry Gueorgiou | Daniel Hubmann | Olav Lundanes | 15.5 km, 32 controls |
2016 | Olav Lundanes | Thierry Gueorgiou | Daniel Hubmann | 15.5 km, 30 controls |
2017 | Olav Lundanes | Leonid Novikov | William Lind | 17.1 km, 25 controls |
2018 | Olav Lundanes | Ruslan Glibov | Fabian Hertner | 16.1 km, 24 controls |
Women
Year | Gold | Silver | Bronze | Length and controls |
---|---|---|---|---|
1966 | Ulla Lindkvist | Käthy Perch-Nielsen | Raila Hovi | 6.6 km, 6 controls |
1968 | Ulla Lindkvist | Ingrid Hadler | Kerstin Granstedt | 7.8 km, 10 controls |
1970 | Ingrid Hadler | Ulla Lindkvist | Kristin Danielsen | 7.5 km, 10 controls |
1972 | Sarolta Monspart | Pirjo Seppä | Birgitta Larsson | 7.1 km, 12 controls |
1974 | Mona Nørgaard | Kristin Cullman | Outi Borgenström | 7.9 km, 14 controls |
1976 | Liisa Veijalainen | Kristin Cullman | Anne Lundmark | 8.9 km, 16 controls |
1978 | Anne Berit Eid | Liisa Veijalainen | Wenche Jacobsen | 8.6 km, 14 controls |
1979 | Outi Borgenström | Liisa Veijalainen | Monica Andersson | 8.3 km, 10 controls |
1981 | Annichen Kringstad | Brit Volden | Karin Rabe | 8.7 km, 12 controls |
1983 | Annichen Kringstad | Marita Skogum | Annariita Kottonen | 8.1 km, 18 controls |
1985 | Annichen Kringstad | Brit Volden | Christina Blomqvist | 8.4 km, 14 controls |
1987 | Arja Hannus | Karin Rabe | Jana Galíková | 8.8 km, 15 controls |
1989 | Marita Skogum | Jana Galíková | Alīda Ābola | 9.7 km, 15 controls |
1991 | Katalin Oláh | Christina Blomqvist | Jana Galíková | 10.5 km, 16 controls |
1993 | Marita Skogum | Annika Viilo | Yvette Hague | 8.6 km, 14 controls |
1995 | Katalin Oláh | Yvette Hague Eija Koskivaara | 9.7 km, 21 controls | |
1997 | Hanne Staff | Katarina Borg | Hanne Sandstad | 8.7 km, 17 controls |
1999 | Kirsi Boström | Hanne Staff | Johanna Asklöf | 10.3 km, 18 controls |
2001 | Simone Luder | Marika Mikkola | Reeta Kolkkala | 9.7 km, 17 controls |
2003 | Simone Luder | Karolina Arewang Höjsgaard | Brigitte Wolf | 11.8 km, 19 controls |
2004 | Karolina A Höjsgaard | Hanne Staff | Marika Mikkola | 11.0 km, 25 controls |
2005 | Simone Niggli-Luder | Heli Jukkola | Vroni König Salmi | 8.8 km, 21 controls |
2006 | Simone Niggli-Luder | Marianne Andersen | Dana Brožková | 11.7 km, 24 controls |
2007 | Minna Kauppi Heli Jukkola | Simone Niggli-Luder | 11.95 km, 23 controls | |
2008 | Dana Brožková | Marianne Andersen | Annika Billstam | 11.9 km, 24 controls |
2009 | Simone Niggli-Luder | Marianne Andersen | Minna Kauppi | 11.8 km, 27 controls |
2010 | Simone Niggli-Luder | Marianne Andersen | Emma Claesson | 9.9 km, 23 controls |
2011 | Annika Billstam | Dana Brožková | Helena Jansson | 10.3 km, 21 controls |
2012 | Simone Niggli-Luder | Minna Kauppi | Annika Billstam | 12.4 km, 23 controls |
2013 | Simone Niggli-Luder | Tove Alexandersson | Lena Eliasson | 13.9 km, 23 controls |
2014 | Svetlana Mironova | Tove Alexandersson | Judith Wyder | 11 km, 23 controls |
2015 | Ida Bobach | Mari Fasting | Svetlana Mironova | 9.7 km, 19 controls |
2016 | Tove Alexandersson | Natalia Gemperle | Anne Margrethe Hausken Nordberg | 11.2 km, 18 controls |
2017 | Tove Alexandersson | Maja Alm | Natalia Gemperle | 11.4 km, 20 controls |
2018 | Tove Alexandersson | Maja Alm | Sabine Hauswirth | 9.9 km, 18 controls |
Short
This event was held from 1991 to 2001, before it was abandoned and the middle distance replaced it.
Men
Year | Gold | Silver | Bronze | Length and controls |
---|---|---|---|---|
1991 | Petr Kozák | Kent Olsson | Martin Johansson | 5.8 km, 10 controls |
1993 | Petter Thoresen | Timo Karppinen | Martin Johansson | 4.7 km, 14 controls |
1995 | Yuri Omeltchenko | Jörgen Mårtensson | Bjørnar Valstad | 5.6 km, 18 controls |
1997 | Janne Salmi | Timo Karppinen | Bjørnar Valstad | 4.2 km, 16 controls |
1999 | Jørgen Rostrup | Juha Peltola | Janne Salmi | 4.5 km, 17 controls |
2001 | Pasi Ikonen | Tore Sandvik | Jørgen Rostrup | 4.1 km, 15 controls |
Women
Year | Gold | Silver | Bronze | Length and controls |
---|---|---|---|---|
1991 | Jana Cieslarová | Ada Kuchařová | Marita Skogum | 5.5 km, 9 controls |
1993 | Anna Bogren | Marita Skogum | Eija Koskivaara | 3.7 km, 11 controls |
1995 | Marie-Luce Romanens | Yvette Hague | Marlena Jansson Anna Bogren | 4.6 km, 14 controls |
1997 | Lucie Böhm | Hanne Sandstad | Hanne Staff Marie-Luce Romanens | 3.3 km, 13 controls |
1999 | Yvette Baker | Lucie Böhm | Frauke Schmitt Gran | 3.6 km, 13 controls |
2001 | Hanne Staff | Jenny Johansson | Gunilla Svärd | 3.6 km, 11 controls |
Middle
This event was first held in 2003
Men
Year | Gold | Silver | Bronze | Length and controls |
---|---|---|---|---|
2003 | Thierry Gueorgiou | Bjørnar Valstad | Øystein Kristiansen | 5.0 km, 21 controls |
2004 | Thierry Gueorgiou | Valentin Novikov | Anders Nordberg | 6.3 km, 18 controls |
2005 | Thierry Gueorgiou | Chris Terkelsen | Jarkko Huovila | 5.0 km, 13 controls |
2006 | Holger Hott Johansen | Jarkko Huovila | Jamie Stevenson | 6.3 km, 23 controls |
2007 | Thierry Gueorgiou | Tero Föhr | Valentin Novikov | 6.15 km, 17 controls |
2008 | Thierry Gueorgiou | Michal Smola | Valentin Novikov | 5.8 km, 27 controls |
2009 | Thierry Gueorgiou | Daniel Hubmann | Matthias Merz | 6.57 km, 25 controls |
2010 | Carl Waaler Kaas | Peter Öberg | Thierry Gueorgiou Daniel Hubmann | 5.47 km, 19 controls |
2011 | Thierry Gueorgiou | Peter Öberg | Olav Lundanes | 5.4 km, 21 controls |
2012 | Edgars Bertuks | Valentin Novikov | Fabian Hertner | 6.5 km, 20 controls |
2013 | Leonid Novikov | Thierry Gueorgiou | Gustav Bergman | 6.3 km, 19 controls |
2014 | Olav Lundanes | Fabian Hertner | Oleksandr Kratov | 5.9 km, 19 controls |
2015 | Daniel Hubmann | Lucas Basset | Olle Boström | 6.2 km, 25 controls |
2016 | Matthias Kyburz | Olav Lundanes | Daniel Hubmann | 6.3 km, 25 controls |
2017 | Thierry Gueorgiou | Fabian Hertner | Oleksandr Kratov | 6.0 km, 24 controls |
2018 | Eskil Kinneberg | Daniel Hubmann | Florian Howald | 5.9 km, 19 controls |
Women
Year | Gold | Silver | Bronze | Length and controls |
---|---|---|---|---|
2003 | Simone Luder | Hanne Staff | Heli Jukkola | 4.5 km, 18 controls |
2004 | Hanne Staff | Tanja Ryabkina | Heli Jukkola | 5.3 km, 16 controls |
2005 | Simone Niggli-Luder | Jenny Johansson | Minna Kauppi | 4.1 km, 13 controls |
2006 | Simone Niggli-Luder | Marianne Andersen | Tanja Ryabkina | 5.2 km, 22 controls |
2007 | Simone Niggli-Luder | Heli Jukkola | Marianne Andersen | 5.08 km, 14 controls |
2008 | Minna Kauppi | Vroni König-Salmi | Radka Brožková | 4.8 km, 23 controls |
2009 | Dana Brožková | Marianne Andersen | Simone Niggli-Luder | 5.34 km, 22 controls |
2010 | Minna Kauppi | Simone Niggli-Luder | Marianne Andersen | 4.53 km, 16 controls |
2011 | Helena Jansson | Ida Bobach | Judith Wyder | 3.8 km, 16 controls |
2012 | Minna Kauppi | Tove Alexandersson | Tatiana Ryabkina | 5.5 km, 18 controls |
2013 | Simone Niggli-Luder | Tove Alexandersson | Merja Rantanen | 5.0 km, 15 controls |
2014 | Annika Billstam | Ida Bobach | Tove Alexandersson | 5.0 km, 16 controls |
2015 | Annika Billstam | Merja Rantanen | Emma Johansson | 5.3 km, 21 controls |
2016 | Tove Alexandersson | Heidi Bagstevold | Natalia Gemperle | 5.1 km, 21 controls |
2017 | Tove Alexandersson | Marianne Andersen | Venla Harju | 5.1 km, 21 controls |
2018 | Natalia Gemperle | Marika Teini | Isia Basset | 4.8 km, 17 controls |
Sprint
This event was first held in 2001
Men
Year | Gold | Silver | Bronze | Length and controls |
---|---|---|---|---|
2001 | Jimmy Birklin | Pasi Ikonen | Jörgen Olsson | 2.66 km, 12 controls |
2003 | Jamie Stevenson | Rudolf Ropek | Thierry Gueorgiou | 2.8 km, 18 controls |
2004 | Niclas Jonasson | Håkan Eriksson | Yuri Omeltchenko | 3.1 km, 12 controls |
2005 | Emil Wingstedt | Daniel Hubmann | Jani Lakanen | 2.4 km, 14 controls |
2006 | Emil Wingstedt | Daniel Hubmann | Claus Bloch | 3.1 km, 21 controls |
2007 | Thierry Gueorgiou | Matthias Merz | Martin Johansson | 3.2 km, 15 controls |
2008 | Andrey Khramov | Daniel Hubmann | Martin Johansson | 3.0 km, 17 controls |
2009 | Andrey Khramov | Fabian Hertner | Daniel Hubmann | 3.2 km, 22 controls |
2010 | Matthias Müller | Fabian Hertner | Frédéric Tranchand | 2.7 km, 21 controls |
2011 | Daniel Hubmann | Anders Holmberg | Matthias Müller | 2.5 km, 20 controls |
2012 | Matthias Kyburz | Matthias Merz | Matthias Müller | 4.0 km, 20 controls |
2013 | Mårten Boström | Scott Fraser | Jonas Leandersson | 3.9 km, 24 controls |
2014 | Søren Bobach | Daniel Hubmann | Tue Lassen | 4.4 km, 20 controls |
2015 | Jonas Leandersson | Martin Hubmann | Jerker Lysell | 4.1 km, 23 controls |
2016 | Jerker Lysell | Matthias Kyburz | Daniel Hubmann | 4.1 km, 22 controls |
2017 | Daniel Hubmann | Frederic Tranchand | Jerker Lysell | 4.0 km, 15 controls |
2018 | Daniel Hubmann | Tim Robertson | Andreas Kyburz | 4.3 km, 18 controls |
Women
Year | Gold | Silver | Bronze | Length and controls |
---|---|---|---|---|
2001 | Vroni König-Salmi | Johanna Asklöf | Simone Luder | 2.24 km, 10 controls |
2003 | Simone Luder | Marie-Luce Romanens | Jenny Johansson | 2.6 km, 17 controls |
2004 | Simone Niggli-Luder | Karolina A Höjsgaard | Elisabeth Ingvaldsen | 2.6 km, 11 controls |
2005 | Simone Niggli-Luder | Anne Margrethe Hausken | Heather Monro | 2.1 km, 12 controls |
2006 | Hanny Allston | Simone Niggli-Luder | Kajsa Nilsson | 2.7 km, 15 controls |
2007 | Simone Niggli-Luder | Minna Kauppi | Lena Eliasson | 2.47 km, 14 controls |
2008 | Anne Margrethe Hausken | Minna Kauppi | Helena Jansson | 2.5 km, 17 controls |
2009 | Helena Jansson | Linnéa Gustafsson | Simone Niggli-Luder | 2.6 km, 18 controls |
2010 | Simone Niggli-Luder | Helena Jansson | Marianne Andersen | 2.6 km, 21 controls |
2011 | Linnea Gustafsson | Helena Jansson | Lena Eliasson | 2.2 km, 19 controls |
2012 | Simone Niggli-Luder | Maja Alm | Annika Billstam | 3.7 km, 19 controls |
2013 | Simone Niggli-Luder | Annika Billstam | Venla Niemi | 3.4 km, 21 controls |
2014 | Judith Wyder | Tove Alexandersson | Maja Alm | 4.05 km, 18 controls |
2015 | Maja Alm | Nadiya Volynska | Galina Vinogradova | 3.8 km, 21 controls |
2016 | Maja Alm | Judith Wyder | Anastasia Denisova | 3.6 km, 20 controls |
2017 | Maja Alm | Natalia Gemperle | Galina Vinogradova | 3.4 km, 13 controls |
2018 | Maja Alm | Tove Alexandersson | Judith Wyder | 3.8 km, 17 controls |
Relay
Men
Year | Gold | Silver | Bronze |
---|---|---|---|
1966 | Sweden Bertil Norman Karl Johansson Anders Morelius Göran Öhlund | Finland Erkki Kohvakka Rolf Koskinen Juhani Salmenkylä Aimo Tepsell | Norway Dagfinn Olsen Ola Skarholt Åge Hadler Stig Berge |
1968 | Sweden Sture Björk Karl Johansson Sten-Olof Carlström Göran Öhlund | Finland Rolf Koskinen Veijo Tahvanainen Juhani Salmenkylä Markku Salminen | Norway Per Fosser Ola Skarholt Stig Berge Åge Hadler |
1970 | Norway Ola Skarholt Stig Berge Per Fosser Åge Hadler | Sweden Björn Nordin Karl Johansson Sture Björk Bernt Frilén | Czechoslovakia Zdeněk Lenhart Bohuslav Beránek Jaroslav Jašek Svatoslav Galík |
1972 | Sweden Lennart Carlström Rolf Pettersson Arne Johansson Bernt Frilén | Switzerland Dieter Hulliger Dieter Wolf Bernard Marti Karl John | Hungary Zoltán Boros János Sotér Géza Vajda András Hegedus |
1974 | Sweden Rolf Pettersson Gunnar Öhlund Arne Johansson Bernt Frilén | Finland Hannu Mäkirinta Markku Salminen Risto Nuuros Seppo Väli-Klemelä | Norway Svein Jacobsen Jan Fjærestad Ivar Formo Eystein Weltzien |
1976 | Sweden Erik Johansson Gert Pettersson Arne Johansson Rolf Pettersson | Norway Jan Fjærestad Øystein Halvorsen Svein Jacobsen Egil Johansen | Finland Hannu Mäkirinta Markku Salminen Matti Mäkinen Kimmo Rauhamäki |
1978 | Norway Jan Fjærestad Svein Jacobsen Egil Johansen Eystein Weltzien | Sweden Rolf Pettersson Lars Lönnkvist Kjell Lauri Olle Nabo | Finland Urho Kujala Jorma Karvonen Simo Nurminen Risto Nuuros |
1979 | Sweden Rolf Pettersson Kjell Lauri Lars Lönnkvist Björn Rosendahl | Finland Seppo Keskinarkaus Hannu Kottonen Risto Nuuros Ari Anjala | Czechoslovakia Petr Uher Zdeněk Lenhart Jiří Ticháček Jaroslav Kačmarčík |
1981 | Norway Øyvin Thon Harald Thon Tore Sagvolden Sigurd Dæhli | Sweden Lars-Henrik Undeland Bengt Levin Jörgen Mårtensson Lars Lönnkvist | Finland Kari Sallinen Ari Anjala Seppo Rytkonen Hannu Kottonen |
1983 | Norway Morten Berglia Øyvin Thon Tore Sagvolden Harald Thon | Czechoslovakia Vlastimil Uchytil Pavel Ditrych Josef Pollák Jaroslav Kačmarčík | Sweden Bengt Levin Kjell Lauri Lars Lönnkvist Kent Olsson |
1985 | Norway Morten Berglia Atle Hansen Tore Sagvolden Øyvin Thon | Sweden Lars Palmqvist Michael Wehlin Kjell Lauri Jörgen Mårtensson | Switzerland Willi Müller Martin Howald Urs Flühmann Alain Gafner |
1987 | Norway Morten Berglia Håvard Tveite Tore Sagvolden Øyvin Thon | Switzerland Markus Stappung Stefan Bolliger Kaspar Öttli Urs Flühmann | Sweden Kent Olsson Hans Melin Jörgen Mårtensson Lars Lönnkvist |
1989 | Norway Øyvin Thon Rolf Vestre Petter Thoresen Håvard Tveite | Sweden Kent Olsson Michael Wehlin Jörgen Mårtensson Håkan Eriksson | Finland Keijo Parkkinen Ari Kattainen Peter Ivars Reijo Mattinen |
1991 | Switzerland Thomas Bührer Alain Berger Urs Flühmann Christian Aebersold | Norway Petter Thoresen Bjørnar Valstad Rolf Vestre Håvard Tveite | Finland Reijo Mattinen Ari Anjala Miko Kuisma Keijo Parkkinen |
1993 | Switzerland Dominik Humbel Christian Aebersold Urs Flühmann Thomas Bührer | Great Britain Jonathan Musgrave Martin Bagness Stephen Palmer Steven Hale | Finland Keijo Parkkinen Mika Kuisma Petri Forsman Timo Karppinen |
1995 | Switzerland Alain Berger Daniel Hotz Christian Aebersold Thomas Bührer | Finland Keijo Parkkinen Reijo Mattinen Timo Karppinen Janne Salmi | Sweden Lars Holmqvist Jimmy Birklin Johan Ivarsson Jörgen Mårtensson |
1997 | Denmark Torben Skovlyst Carsten Jørgensen Chris Terkelsen Allan Mogensen | Finland Timo Karppinen Juha Peltola Mikael Boström Janne Salmi | Norway Håvard Tveite Bjørnar Valstad Kjetil Bjørlo Petter Thoresen |
1999 | Norway Tore Sandvik Bernt Bjørnsgaard Petter Thoresen Bjørnar Valstad | Finland Jani Lakanen Juha Peltola Mikael Boström Janne Salmi | Sweden Jimmy Birklin Håkan Eriksson Jörgen Olsson Johan Ivarsson |
2001 | Finland Jani Lakanen Jarkko Huovila Juha Peltola Janne Salmi | Norway Bernt Bjørnsgaard Carl Henrik Bjørseth Tore Sandvik Bjørnar Valstad | Czech Republic Michal Horáček Michal Jedlička Radek Novotný Rudolf Ropek |
2003 | Sweden Niclas Jonasson Mattias Karlsson Emil Wingstedt | Finland Jani Lakanen Jarkko Huovila Mats Haldin | Great Britain Daniel Marston Jon Duncan Jamie Stevenson |
2004 | Norway Bjørnar Valstad Øystein Kristiansen Jørgen Rostrup | Russia Mikhail Mamlejev Andrej Khramov Valentin Novikov | Sweden Mattias Karlsson Emil Wingstedt Niclas Jonasson |
2005 | Norway Holger Hott Johansen Øystein Kristiansen Jørgen Rostrup | France Francois Gonon Damien Renard Thierry Gueorgiou | Switzerland Matthias Merz Marc Lauenstein Daniel Hubmann |
2006 | Russia Roman Efimov Andrey Khramov Valentin Novikov | Finland Mats Haldin Jarkko Huovila Jani Lakanen | Sweden Niclas Jonasson Emil Wingstedt Mattias Karlsson |
2007 | Russia Roman Efimov Andrey Khramov Valentin Novikov | Sweden Peter Öberg David Andersson Emil Wingstedt | Finland Mats Haldin Pasi Ikonen Tero Föhr |
2008 | Great Britain Graham Gristwood Jon Duncan Jamie Stevenson | Russia Dmitriy Tsvetkov Andrey Khramov Valentin Novikov | Switzerland Baptiste Rollier Matthias Merz Daniel Hubmann |
2009[note] | Switzerland Baptiste Rollier Daniel Hubmann Matthias Merz | Russia Dmitriy Tsvetkov Valentin Novikov Andrey Khramov | Finland Topi Anjala Tero Föhr Mats Haldin |
2010 | Russia Andrey Khramov Dmitriy Tsvetkov Valentin Novikov | Norway Carl Waaler Kaas Audun Weltzien Olav Lundanes | Switzerland Daniel Hubmann Matthias Müller Matthias Merz |
2011 | France Philippe Adamski Francois Gonon Thierry Gueorgiou | Norway Carl Waaler Kaas Anders Nordberg Olav Lundanes | Sweden Anders Holmberg Olle Boström David Andersson |
2012 | Czech Republic Tomáš Dlabaja Jan Šedivý Jan Procházka | Norway Magne Daehli Carl Waaler Kaas Olav Lundanes | Sweden Jonas Leandersson Peter Öberg Anders Holmberg |
2013 | Russia Leonid Novikov Valentin Novikov Dmitriy Tsvetkov | Sweden Anders Holmberg Peter Öberg Gustav Bergman | Ukraine Pavlo Ushkvarok Oleksandr Kratov Denys Shcherbakov |
2014 | Sweden Jonas Leandersson Fredrik Johansson Gustav Bergman | Switzerland Fabian Hertner Daniel Hubmann Matthias Kyburz | France Frederic Tranchand François Gonon Thierry Gueorgiou |
2015 | Switzerland Fabian Hertner Daniel Hubmann Matthias Kyburz | Norway Øystein Kvaal Østerbø Carl Godager Kaas Magne Dæhli | France Vincent Coupat Lucas Basset Frédéric Tranchand |
2016 | Norway Carl Godager Kaas Olav Lundanes Magne Dæhli | Switzerland Fabian Hertner Daniel Hubmann Matthias Kyburz | Sweden Fredrik Bakkman Gustav Bergman William Lind |
2017 | Norway Eskil Kinneberg Olav Lundanes Magne Dæhli | France Frederic Tranchand Lucas Basset Thierry Gueorgiou | Sweden Johan Runesson William Lind Gustav Bergman |
2018 | Norway Hallan Steiwer Gaute Eskil Kinneberg Magne Dæhli | Switzerland Florian Howald Daniel Hubmann Matthias Kyburz | France Nicolas Rio Lucas Basset Frederic Tranchand |
2009 Note: ^ In the 3rd leg Martin Johansson (Sweden) was in the lead when he suffered a serious injury; Thierry Gueorgiou (France), Anders Nordberg (Norway), and Michal Smola (Czech Republic) gave up their lead positions and rescued him. Interpretation of International Orienteering Federation (IOF) competition rules was at issue: rule 26.13 states "The organiser must void a competition if at any point it becomes clear that circumstances have arisen which make the competition unfair or dangerous for the competitors." After much deliberation on whether or not to void the relay, the organizers declared that it stood.[37][38]
Women
Year | Gold | Silver | Bronze |
---|---|---|---|
1966 | Sweden Kerstin Granstedt Eivor Steen-Olsson Gunborg Ahling | Finland Anja Meldo Pirjo Ruotsalainen Raila Hovi | Norway Astrid Hansen Ragnhild Kristensen Ingrid Thoresen |
1968 | Norway Astrid Rødmyr Astrid Hansen Ingrid Hadler | Sweden Gun-Britt Nyberg Kerstin Granstedt Ulla Lindkvist | Finland Pirjo Seppä Tuula Hovi Raila Kerkelä |
1970 | Sweden Birgitta Larsson Eivor Steen-Olsson Ulla Lindkvist | Hungary Magda Horváth Ágnes Hegedűs Sarolta Monspart | Norway Astrid Rødmyr Kristin Danielsen Ingrid Hadler |
1972 | Finland Sinikka Kukkonen Pirjo Seppä Liisa Veijalainen | Sweden Brigitta Johansson Ulla Lindkvist Birgitta Larsson | Czechoslovakia Naďa Mertová Renata Vlachová Anna Hanzlová |
1974 | Sweden Birgitta Larsson Monica Andersson Kristin Cullman | Norway Kristin Danielsen Ingrid Hadler Linda Verde | Czechoslovakia Dana Procházková Anna Hanzlová Renata Vlachová |
1976 | Sweden Ingrid Ohlsson Kristin Cullman Anne Lundmark | Finland Outi Borgenström Sinikka Kukkonen Liisa Veijalainen | Hungary Irén Rostás Magda Kovács Sarolta Monspart |
