List of World Championships in Athletics records
The World Championships in Athletics is a biennial event which began in 1983. Organised by the International Association of Athletics Federations (IAAF), the World Championships are a competition comprising track and field athletics events available to male and female athletes from any of the IAAF's 213 member federations. Championship records are set when an athlete achieves the best mark in an event at one of the editions of the Championships. World, area, and national records have been set at the championships over the course of its history.
Competitors at the World Championships come from around the globe and records have been broken by athletes from all six continents. The United States has been the most successful competitor at the World Championships in both medals and records.
Four athletes hold multiple records: Marion Jones holds both the individual and relay record in the 100 metres, Michael Johnson holds individual and relay records in the 400 metres, Jackie Joyner-Kersee broke both the heptathlon and long jump records in 1987, and Jarmila Kratochvílová set the records in the 400 and 800 metres at the inaugural Championships in 1983. Kratochílová's records have gone unbeaten for over 30 years and are the two oldest records of the Championships.
Contents
1 Men
1.1 Decathlon disciplines
2 Women
2.1 Heptathlon disciplines
3 See also
4 References
4.1 General
4.2 Specific
Men
- Note: World records in bold are current world records, those in bold italics are former world records
Statistics are correct as of August 2017
Event | Record | Name | Location | Date | Ref | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 9.58 (+0.9 m/s) WR | Usain Bolt (JAM) | Berlin | 16 August 2009 | [1] | |||||||||||||||||||
200 m | 19.19 (−0.3 m/s) WR | Usain Bolt (JAM) | Berlin | 20 August 2009 | [2] | |||||||||||||||||||
400 m | 43.18 | Michael Johnson (USA) | Sevilla | 26 August 1999 | [3] | |||||||||||||||||||
800 m | 1:43.06 | Billy Konchellah (KEN) | Rome | 1 September 1987 | ||||||||||||||||||||
1500 m | 3:27.65 | Hicham El Guerrouj (MAR) | Sevilla | 24 August 1999 | ||||||||||||||||||||
5000 m | 12:52.79 | Eliud Kipchoge (KEN) | Paris | 31 August 2003 | ||||||||||||||||||||
10000 m | 26:46.31 | Kenenisa Bekele (ETH) | Berlin | 17 August 2009 | ||||||||||||||||||||
Marathon | 2:06:54 | Abel Kirui (KEN) | Berlin | 22 August 2009 | [1] | |||||||||||||||||||
110 m hurdles | 12.91 (+0.5 m/s) | Colin Jackson (GBR) | Stuttgart | 20 August 1993 | ||||||||||||||||||||
400 m hurdles | 47.18 | Kevin Young (USA) | Stuttgart | 19 August 1993 | ||||||||||||||||||||
3000 m steeplechase | 8:00.43 | Ezekiel Kemboi (KEN) | Berlin | 18 August 2009 | ||||||||||||||||||||
High jump | 2.41 m | Bohdan Bondarenko (UKR) | Moscow | 15 August 2013 | [2] | |||||||||||||||||||
Pole vault | 6.05 m | Dmitri Markov (AUS) | Edmonton | 9 August 2001 | ||||||||||||||||||||
Long jump | 8.95 m (+0.3 m/s) WR | Mike Powell (USA) | Tokyo | 30 August 1991 | ||||||||||||||||||||
Triple jump | 18.29 m (+1.3 m/s) WR | Jonathan Edwards (GBR) | Gothenburg | 7 August 1995 | ||||||||||||||||||||
Shot put | 22.23 m | Werner Günthör (SUI) | Rome | 29 August 1987 | ||||||||||||||||||||
Discus throw | 70.17 m | Virgilijus Alekna (LTU) | Helsinki | 7 August 2005 | ||||||||||||||||||||
Hammer throw | 83.63 m[3] | Ivan Tsikhan (BLR) | Osaka | 27 August 2007 | ||||||||||||||||||||
Javelin throw | 92.80 m | Jan Železný (CZE) | Edmonton | 12 August 2001 | ||||||||||||||||||||
Decathlon | 9045 pts WR | Ashton Eaton (USA) | Beijing | 28–29 August 2015 | [4] | |||||||||||||||||||
| ||||||||||||||||||||||||
20 km walk (road) | 1:17:21 WR | Jefferson Pérez (ECU) | Paris | 23 August 2003 | ||||||||||||||||||||
50 km walk (road) | 3:33:11 | Yohann Diniz (FRA) | London | 13 August 2017 | [5] | |||||||||||||||||||
4 × 100 m relay | 37.04 WR | Jamaica (JAM) Nesta Carter Michael Frater Yohan Blake Usain Bolt | Daegu | 4 September 2011 | [6] | [4] | ||||||||||||||||||
4 × 400 m relay | 2:54.29 WR | United States (USA) Andrew Valmon Quincy Watts Harry Reynolds Michael Johnson | Stuttgart | 22 August 1993 | [7] | [5] |
Key: | |||
---|---|---|---|
WR World record | AR Area record | NR National record | PB Athlete's personal best |
Decathlon disciplines
Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
100 m | 10.23 | Ashton Eaton | United States | 28 August 2015 | 2015 World Championships | Beijing, China | |
Long jump | 8.07 m | Tomáš Dvořák | Czech Republic | 6 August 2001 | 2001 World Championships | Edmonton, Canada | |
Shot put | 17.54 m | Mike Smith | Canada | 5 August 1997 | 1997 World Championships | Athens, Greece | |
High jump | 2.24 m | Jagan Hames | Australia | 5 August 1997 | 1997 World Championships | Athens, Greece | |
400 m | 45.00 | Ashton Eaton | United States | 28 August 2015 | 2015 World Championships | Beijing, China | |
110 m hurdles | 13.55 | Frank Busemann | Germany | 6 August 1997 | 1997 World Championships | Athens, Greece | |
Discus throw | 53.68 m | Bryan Clay | United States | 10 August 2005 | 2005 World Championships | Helsinki, Finland | |
Pole vault | 5.50 m | Sébastien Levicq | France | 25 August 1999 | 1999 World Championships | Seville, Spain | |
Javelin throw | 75.19 m | Leonel Suárez | Cuba | 20 August 2009 | 2009 World Championships | Berlin, Germany | |
1500 m | 4:11.82 | Beat Gähwiler | Switzerland | 30 August 1991 | 1991 World Championships | Tokyo, Japan |
Women
- Note:World records in bold are current world records, those in bold italics are former world records
Statistics are correct as of August 2017
Event | Record | Name | Location | Date | Ref | Video |
---|---|---|---|---|---|---|
100 m | 10.70 (–0.1 m/s) | Marion Jones (USA) | Sevilla | 28 August 1999 | [8] | |
200 m | 21.63 (+0.2 m/s) | Dafne Schippers (NED) | Beijing | 28 August 2015 | [9] | |
400 m | 47.99 WR | Jarmila Kratochvílová (TCH) | Helsinki | 10 August 1983 | [6] | |
800 m | 1:54.68 | Jarmila Kratochvílová (TCH) | Helsinki | 9 August 1983 | [7] | |
1500 m | 3:58.52 | Tatyana Tomashova (RUS) | Paris | 31 August 2003 | ||
3000 m (defunct since 1993) | 8:28.71 | Yunxia Qu (CHN) | Stuttgart | 16 August 1993 | ||
5000 m | 14:26.83 | Almaz Ayana (ETH) | Beijing | 30 August 2015 | [10] | |
10000 m | 30:04.18 | Berhane Adere (ETH) | Paris | 23 August 2003 | ||
100 m hurdles | 12.28 (+1.1 m/s) | Sally Pearson (AUS) | Daegu | 3 September 2011 | [11] | [8][permanent dead link] |
400 m hurdles | 52.42 | Melaine Walker (JAM) | Berlin | 20 August 2009 | [12] | |
3000 m steeplechase | 9:06.57 | Yekaterina Volkova (RUS) | Osaka | 27 August 2007 | ||
Marathon | 2:20:57 | Paula Radcliffe (GBR) | Helsinki | 14 August 2005 | ||
Discus throw | 71.62 | Martina Hellmann (GDR) | Rome | 31 August 1987 | ||
High jump | 2.09 m WR | Stefka Kostadinova (BUL) | Rome | 30 August 1987 | ||
Pole vault | 5.01 m WR | Yelena Isinbayeva (RUS) | Helsinki | 12 August 2005 | [13] | |
Long jump | 7.36 m | Jackie Joyner-Kersee (USA) | Rome | 4 September 1987 | ||
Triple jump | 15.50 m WR | Inessa Kravets (UKR) | Gothenburg | 10 August 1995 | ||
Shot put | 21.24 m | Natalya Lisovskaya (URS) | Rome | 5 September 1987 | ||
Valerie Adams (NZL) | Daegu | 29 August 2011 | [9][permanent dead link] | |||
Hammer throw | 80.85 m | Anita Włodarczyk (POL) | Beijing | 27 August 2015 | [14] | |
Javelin throw | 71.99 m | Mariya Abakumova (RUS) | Daegu | 2 September 2011 | [15] | [10] |
Heptathlon | 7128 pts | Jackie Joyner-Kersee (USA) | Rome | 31 August – 1 September 1987 | ||
10000 m walk (track) (defunct since 1997) | 42:55.49 | Annarita Sidoti (ITA) | Athens | 7 August 1997 | ||
10 km walk (road) (defunct since 1995) | 42:13 | Irina Stankina (RUS) | Gothenburg | 7 August 1995 | [16] | |
20 km walk (road) | 1:25:41 | Olimpiada Ivanova (RUS) | Helsinki | 7 August 2005 | ||
50 km walk (road) | 4:05:56 WR | Inês Henriques (POR) | London | 13 August 2017 | [17] | |
4 × 100 m relay | 41.07 | Jamaica (JAM) Veronica Campbell-Brown Natasha Morrison Elaine Thompson Shelly-Ann Fraser-Pryce | Beijing | 29 August 2015 | ||
4 × 400 m relay | 3:16.71 | United States (USA) Gwen Torrence Maicel Malone-Wallace Natasha Kaiser-Brown Jearl Miles | Stuttgart | 22 August 1993 | [18] |
Key: | |||
---|---|---|---|
WR World record | AR Area record | NR National record | PB Athlete's personal best |
Heptathlon disciplines
Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
100 m hurdles | 12.78 | Eunice Barber | France | 4 August 2001 | 2001 World Championships | Edmonton, Canada | |
High jump | 1.95 m | Carolina Klüft | Sweden | 25 August 2007 | 2007 World Championships | Osaka, Japan | |
Nafissatou Thiam | Belgium | 5 August 2017 | 2017 World Championships | London, United Kingdom | [19] | ||
Yorgelis Rodríguez | Cuba | 5 August 2017 | 2017 World Championships | London, United Kingdom | [20] | ||
Shot put | 17.03 m | Austra Skujyte | Lithuania | 25 August 2007 | 2007 World Championships | Osaka, Japan | |
200 m | 22.84 | Dafne Schippers | Netherlands | 12 August 2013 | 2013 World Championships | Moscow, Russia | |
Long jump | 7.14 m | Jackie Joyner-Kersee | United States | 1 September 1987 | 1987 World Championships | Rome, Italy | |
Javelin throw | 58.41 m | Anouk Vetter | Netherlands | 6 August 2017 | 2017 World Championships | London, Great Britain | [21] |
800 m | 2:05.21 | Karolina Tyminska | Poland | 30 August 2011 | 2011 World Championships | Daegu, South Korea |
See also
- List of world records in athletics
- List of Olympic records in athletics
- List of Commonwealth Games records in athletics
References
General
Official record tables. IAAF. Retrieved on 2009-06-17.
Competition websites. IAAF. Retrieved on 2009-05-09.
Specific
^ "Marathon Results" (PDF). IAAF. 2009-08-22. Archived from the original (PDF) on 2012-04-07. Retrieved 2009-08-22.
^ "High Jump Result - 14th IAAF World Championships". IAAF. 15 August 2013. Retrieved 15 August 2013.
^ Note: The original Championships Record of 83.89 metres, set at the 2005 edition also by Ivan Tsikhan, was later retroactively annulled after his re-tested sample taken at those championships showed use of a prohibited substance. Revision of results following sanctions of Tsikhan and Ostapchuk
^ "Men's Decathlon Results" (PDF). IAAF. 29 August 2015. Retrieved 29 August 2015.
^ "50km Race Walk Results" (PDF). IAAF. 13 August 2017. Retrieved 13 August 2017.
^ "4x100 Metres Results" (PDF). IAAF. 4 September 2011. Archived from the original (PDF) on 27 May 2012. Retrieved 4 September 2011.
^ Results – 4 X 400 METRES – Men – Final Archived 2009-06-26 at the Wayback Machine.. IAAF (1993-08-22). Retrieved on 2009-05-08.
^ Official Results - 100 METRES - Women - Final Archived 2012-08-15 at the Wayback Machine.. IAAF. Retrieved on 2013-07-07.
^ "200m Results". IAAF. 28 August 2015. Retrieved 28 August 2015.
^ "Women's 5000m Results". IAAF. 30 August 2015. Retrieved 30 August 2015.
^ "100 Metres Hurdles Results" (PDF). IAAF. 3 September 2011. Archived from the original (PDF) on 25 February 2012. Retrieved 3 September 2011.
^ "400 Metres Hurdles Results" (PDF). IAAF. 2009-08-20. Archived from the original (PDF) on 2012-04-07. Retrieved 2009-08-21.
^ Peters, Samuel (2005-08-12). 5.01m Pole Vault WORLD RECORD – Guess who?. IAAF. Retrieved on 2009-05-08.
^ "Hammer Throw Results". IAAF. 27 August 2015. Retrieved 27 August 2015.
^ "Javelin Throw Results" (PDF). IAAF. 2 September 2011. Archived from the original (PDF) on 2 December 2011. Retrieved 2 September 2011.
^ "10 km Race Walk Results". IAAF. 1995-08-07. Archived from the original on 2010-08-08. Retrieved 2011-05-18.
^ "50km Race Walk Results" (PDF). IAAF. 13 August 2017. Retrieved 13 August 2017.
^ Results – 4 X 400 METRES – Women – Final Archived 2009-06-26 at the Wayback Machine.. IAAF (1997-08-22). Retrieved on 2009-05-08.
^ "Heptathlon – High Jump Results" (PDF). IAAF. 5 August 2017. Retrieved 5 August 2017.
^ "Heptathlon – High Jump Results" (PDF). IAAF. 5 August 2017. Retrieved 5 August 2017.
^ "Heptathlon – Javelin Throw Results" (PDF). IAAF. 6 August 2017. Retrieved 6 August 2017.