WWWF United States Tag Team Championship
Clash Royale CLAN TAG#URR8PPP
WWWF United States Tag Team Championship | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||
Promotion | Capitol Wrestling Corporation World Wide Wrestling Federation | ||||||||||||
Date established | July 1958[1][2] | ||||||||||||
Date retired | July 29, 1967[1][2] | ||||||||||||
Other name(s) | |||||||||||||
| |||||||||||||
|
The WWWF United States Tag Team Championship was the first version of the main tag team title in the World Wide Wrestling Federation from 1963 until 1967. Originally, the WWWF was a member of the National Wrestling Alliance operating out of the Northeast and was called the Capitol Wrestling Corporation. The championship began as Capitol Wrestling's territorial version of the NWA United States Tag Team Championship from 1958 until 1963.[1][2]
Contents
1 Title history
1.1 Names
1.2 Reigns
2 List of combined reigns
2.1 By team
2.2 By wrestler
3 See also
4 Footnotes
5 References
Title history
Names
Name | Years |
---|---|
NWA United States Tag Team Championship (Northeast version) | July 1958 – April 1963 |
WWWF United States Tag Team Championship | April 1963 – July 30, 1967 |
Reigns
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | Mark Lewin and Don Curtis | July 1958 | House show | Kansas City, Missouri | 1 | 65 | Defeated Hans Schmidt and Dick the Bruiser in a tournament final | [1][2] |
2 | The Grahams (Jerry and Eddie) | September 4, 1958 | House show | Washington, D.C. | 1 | 98 | | [1][2] |
3 | Mark Lewin and Don Curtis | December 11, 1958 | House show | Washington, D.C. | 2 | 167 | | [1][2] |
4 | The Grahams (Jerry and Eddie) | May 27, 1959 | House show | Bridgeport, Connecticut | 2 | 66 | | [1][2] |
— | Vacated | August 1959 | — | — | — | — | Championship was vacated when Eddie Graham left the promotion | [1][2] |
5 | Jerry Graham (3) and Johnny Valentine | November 14, 1959 | House show | West Hempstead, New York | 1 | [Note 1] | Defeated Mark Lewin and Don Curtis to win the vacant championship. | [1][2] |
6 | The Grahams (Jerry (4) and Eddie (3)) | March 1960 | House show | New Haven, Connecticut | 3 | [Note 2] | Eddie Graham returned and took over Valentine's half of the championship. | [1][2] |
7 | The Bastiens (Red Bastien and Lou Bastien) | April 2, 1960 | House show | New Haven, Connecticut | 1 | 14 | | [1][2] |
8 | The Grahams (Jerry (5) and Eddie (4)) | April 16, 1960 | House show | New Haven, Connecticut | 4 | 7 | | [1][2] |
9 | The Bastiens (Red Bastien and Lou Bastien) | April 23, 1960 | House show | Chicago, Illinois | 2 | 89 | | [1][2] |
10 | The Fabulous Kangaroos (Al Costello and Roy Heffernan) | July 21, 1960 | House show | Washington, D.C. | 1 | 18 | | [1][2] |
11 | The Bastiens (Red Bastien and Lou Bastien) | August 8, 1960 | House show | Washington, D.C. | 3 | 16 | | [1][2] |
12 | The Fabulous Kangaroos (Al Costello and Roy Heffernan) | August 24, 1960 | House show | Bridgeport, Connecticut | 2 | 87 | | [1][2] |
13 | Johnny Valentine (2) and Buddy Rogers | November 19, 1960 | House show | Teaneck, New Jersey | 1 | 9 | | [1][2] |
14 | The Fabulous Kangaroos (Al Costello and Roy Heffernan) | November 28, 1960 | House show | Washington, D.C. | 3 | 409 | Defeated Johnny Valentine and Chief Big Heart to win the championship | [1][2] |
15 | Johnny Valentine (3) and Bob Ellis | January 11, 1962 | House show | Washington, D.C. | 1 | 175 | | [1][2] |
16 | Buddy Rogers (2) and Johnny Barend | July 5, 1962 | House show | Washington, D.C. | 1 | 245 | | [1][2] |
17 | Buddy Austin and Great Scott | March 7, 1963 | House show | Washington, D.C. | 1 | 70 | Championship was renamed the WWWF United States Tag Team Championship in April 1963 | [1][2] |
18 | Skull Murphy and Brute Bernard | May 16, 1963 | House show | Washington, D.C. | 1 | 182 | | [1][2] |
19 | Killer Kowalski and Gorilla Monsoon | November 14, 1963 | House show | Washington, D.C. | 1 | 44 | | [1][2] |
20 | The Tolos Brothers (John and Chris) | December 28, 1963 | House show | Teaneck, New Jersey | 1 | [Note 3] | | [1][2] |
21 | Don McClarity and Vittorio Apollo | February 1964 | House show | New Haven, Connecticut | 1 | [Note 4] | | [1][2] |
22 | Dr. Jerry Graham (6) and Luke Graham | March 20, 1964 | House show | New Haven, Connecticut | 1 | 321 | | [1][2] |
23 | Gene Kiniski and Waldo Von Erich | February 4, 1965 | House show | Washington, D.C. | 1 | 63 | | [1][2] |
24 | Gorilla Monsoon (2) and Bill Watts | April 8, 1965 | House show | Washington, D.C. | 1 | 119 | | [1][2] |
25 | Dr. Bill Miller and Dan Miller | August 5, 1965 | House show | Washington, D.C. | 1 | 200 | | [1][2] |
26 | Antonio Pugliese and Johnny Valentine (4) | February 21, 1966 | House show | New York, New York | 1 | 213 | | [1][2] |
27 | Baron Mikel Scicluna and Smasher Sloan | September 22, 1966 | House show | Washington, D.C. | 1 | 77 | This was a two-out-of-three falls match. Scicluna and Sloan were given the belts by heel-turned Valentine when Pugliese was injured in the second fall after winning the first fall. | [1][2] |
28 | Spiros Arion and Antonio Pugliese (2) | December 8, 1966 | House show | Washington, D.C. | 1 | [Note 5] | | [1][2] |
29 | Spiros Arion (2) and Arnold Skaaland | June 1967 | House show | Atlantic City, New Jersey | 1 | [Note 6] | Pugliese left the WWWF and Skaaland was awarded half of the title | [1][2] |
30 | The Sicilians (Lou Albano and Tony Altimore) | July 10, 1967 | House show | Atlantic City, New Jersey | 1 | 14 | Defeated Skaaland and Chuck Richards to win the championship | [1][2] |
31 | Bruno Sammartino and Spiros Arion (3) | July 24, 1967 | House show | Atlantic City, New Jersey | 1 | 5 | | [1][2] |
— | Deactivated | July 29, 1967 | — | — | — | — | Sammartino was also the WWWF champion and thus unable to defend both championships. | [1] |
List of combined reigns
By team
- Key
Symbol | Meaning |
---|---|
¤ | The exact length of at least one title reign is uncertain, so the shortest possible length is used. |
Rank | Team | # of reigns | Combined days |
---|---|---|---|
1 | The Fabulous Kangaroos (Al Costello and Roy Heffernan) | 3 | 514 |
2 | Dr. Jerry Graham and Luke Graham | 1 | 321 |
3 | Buddy Rogers and Johnny Barend | 1 | 245 |
4 | Mark Lewin and Don Curtis | 2 | 232 |
5 | Antonio Pugliese and Johnny Valentine | 1 | 213 |
6 | Dr. Bill Miller and Dan Miller | 1 | 200 |
7 | Skull Murphy and Brute Bernard | 1 | 182 |
8 | Johnny Valentine and Bob Ellis | 1 | 175 |
Spiros Arion and Antonio Pugliese | 1 | 175¤ | |
10 | The Grahams (Jerry and Eddie) | 4 | 173¤ |
11 | The Bastiens (Red and Lou) | 3 | 119 |
Gorilla Monsoon and Bill Watts | 1 | 119 | |
13 | Jerry Graham and Johnny Valentine | 1 | 108¤ |
14 | Baron Mikel Scicluna and Smasher Sloan | 1 | 77 |
15 | Buddy Austin and Great Scott | 1 | 70 |
16 | Gene Kiniski and Waldo Von Erich | 1 | 63 |
17 | Killer Kowalski and Gorilla Monsoon | 1 | 44 |
18 | The Tolos Brothers (John and Chris) | 1 | 35¤ |
19 | Don McClarity and Vittorio Apollo | 1 | 21¤ |
20 | The Sicilians (Lou Albano and Tony Altimore) | 1 | 14 |
21 | Spiros Arion and Arnold Skaaland | 1 | 10¤ |
22 | Johnny Valentine and Buddy Rogers | 1 | 9 |
23 | Bruno Sammartino and Spiros Arion | 1 | 5 |
By wrestler
- Key
Symbol | Meaning |
---|---|
¤ | The exact length of at least one title reign is uncertain, so the shortest possible length is used. |
Rank | Wrestler | # of reigns | Combined days |
---|---|---|---|
1 | Dr. Jerry Graham | 6 | 632¤ |
2 | Al Costello | 3 | 514 |
Roy Heffernan | 3 | 514 | |
4 | Johnny Valentine | 4 | 505¤ |
5 | Antonio Pugliese | 2 | 388¤ |
6 | Luke Graham | 1 | 321 |
7 | Buddy Rogers | 2 | 254 |
8 | Johnny Barend | 1 | 245 |
9 | Mark Lewin | 2 | 232 |
Don Curtis | 2 | 232 | |
11 | Spiros Arion | 3 | 219¤ |
12 | Dan Miller | 1 | 200 |
Dr. Bill Miller | 1 | 200 | |
14 | Skull Murphy | 1 | 182 |
Brute Bernard | 1 | 182 | |
16 | Bob Ellis | 1 | 175 |
17 | Eddie Graham | 4 | 171¤ |
18 | Gorilla Monsoon | 2 | 163 |
19 | Red Bastien | 3 | 119 |
Lou Bastien | 3 | 119 | |
Bill Watts | 1 | 119 | |
22 | Baron Mikel Scicluna | 1 | 77 |
Smasher Sloan | 1 | 77 | |
24 | Buddy Austin | 1 | 70 |
Great Scott | 1 | 70 | |
26 | Gene Kiniski | 1 | 63 |
Waldo Von Erich | 1 | 63 | |
28 | Killer Kowalski | 1 | 44 |
29 | John Tolos | 1 | 35¤ |
Chris Tolos | 1 | 35¤ | |
31 | Don McClarity | 1 | 21¤ |
Vittorio Apollo | 1 | 21¤ | |
33 | Lou Albano | 1 | 14 |
Tony Altimore | 1 | 14 | |
37 | Arnold Skaaland | 1 | 10¤ |
36 | Bruno Sammartino | 1 | 5 |
See also
- WWE United States Championship
- World Tag Team Championship (WWE)
- Professional wrestling in the United States
Footnotes
^ The exact date that this championship reign ended is uncertain, which means that the reign lasted between 108 and 138 days.
^ The exact date where the Grahams won the championship is uncertain, which means that the championship reign lasted between 2 and 32 days.
^ The exact date that the Tolos Brothers lost the championship is uncertain, which means that the reign lasted between 35 and 62 days.
^ The exact date that McLarity and Apollo won the championship is uncertain, which means that the reign lasted between 21 and 48 days.
^ The exact date Arion and Pugliese's reign ended is uncertain, which means that the championship reign lasted between 204 and 175 days.
^ The exact date that Arion and Skaaland became champions is uncertain, which means that the championship reign lasted between 10 and 39 days.
References
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaq Will, Gary; Duncan, Royal (2000). "United States: 19th century & widely defended titles - NWA, WWF, AWA, IWA, ECW, NWA: WWWF U.S Tag Team Title [McMahon]". Wrestling Title Histories: professional wrestling champions around the world from the 19th century to the present. Pennsylvania: Archeus Communications. p. 28. ISBN 0-9698161-5-4..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoap "= WWWF United States Tag Team Title [Capitol / WWWF]". Wrestling-Titles. Retrieved March 18, 2017.