Ninghe District
Clash Royale CLAN TAG#URR8PPP
Ninghe .mw-parser-output .noboldfont-weight:normal 宁河区 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | ||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates: 39°20′N 117°49′E / 39.333°N 117.817°E / 39.333; 117.817 | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | People's Republic of China | |||||||||||||||||||||||||||||||||||||||||||||||
Municipality | Tianjin | |||||||||||||||||||||||||||||||||||||||||||||||
Township-level divisions | 11 towns 3 townships | |||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 4 m (14 ft) | |||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC+8 (China Standard) | |||||||||||||||||||||||||||||||||||||||||||||||
Postal code | 301500 | |||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 0022 | |||||||||||||||||||||||||||||||||||||||||||||||
Tianjin district map |
|
Ninghe District (simplified Chinese: 宁河区; traditional Chinese: 寧河區; pinyin: Nínghé Qū; literally: 'Tranquil River'), formerly Ninghe County, is a district of the municipality of Tianjin, People's Republic of China, located in the rural northeast part of the municipality.
Administrative divisions
There are 11 towns and 3 townships in the district:[1]
Name | Chinese (S) | Hanyu Pinyin | Population (2010)[2] | Area (km2) |
---|---|---|---|---|
Lutai town | 芦台镇 | Lútái Zhèn | 136,379 | |
Fengtai town | 丰台镇 | Fēngtái Zhèn | 23,790 | 84 |
Yuelong town | 岳龙镇 | Yuèlóng Zhèn | 15,014 | |
Ninghe town | 宁河镇 | Níng hé Zhèn | 21,689 | 83 |
Miaozhuang town | 苗庄镇 | Miáozhuāng Zhèn | 17,296 | 61 |
Qilihai town | 七里海镇 | Qīlǐhǎi Zhèn | 28,007 | 59.5 |
Dongjituo town | 东棘坨镇 | Dōngjítuó Zhèn | 29,769 | 164 |
Zaojiacheng town | 造甲城镇 | Zàojiǎchéng Zhèn | 29,536 | 108 |
Panzhuang town | 潘庄镇 | Pānzhuāng Zhèn | 30,213 | 114.5 |
Banqiao town | 板桥镇 | Bǎnqiáo Zhèn | 10,152 | |
Dabeijiangu town | 大北涧沽镇 | Dàběijiàngū Zhèn | 14,846 | 2.5 |
Lianzhuang Township | 廉庄乡 | Liánzhuāng Xiāng | 17,315 | |
Biaokou Township | 俵口乡 | Biàokǒu Xiāng | 20,501 | 46 |
Beihuaidian Township | 北淮淀乡 | Běihuáidiàn Xiāng | 20,936 | 64 |
farming zones | 700 |
References
^ 2011年统计用区划代码和城乡划分代码:宁河县 (in Chinese). National Bureau of Statistics of the People's Republic of China. Retrieved 2013-08-08..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ shi, Guo wu yuan ren kou pu cha ban gong; council, Guo jia tong ji ju ren kou he jiu ye tong ji si bian = Tabulation on the 2010 population census of the people's republic of China by township / compiled by Population census office under the state; population, Department of; statistics, employment statistics national bureau of (2012). Zhongguo 2010 nian ren kou pu cha fen xiang, zhen, jie dao zi liao (Di 1 ban. ed.). Beijing Shi: Zhongguo tong ji chu ban she. ISBN 978-7-5037-6660-2.
This Tianjin location article is a stub. You can help Wikipedia by expanding it. |