2015 Primera B Nacional
Clash Royale CLAN TAG#URR8PPP
Season | 2015 |
---|---|
Champions | Atlético Tucumán |
Promoted | Atlético Tucumán Patronato |
Relegated | Gimnasia y Esgrima (M) Guaraní Antonio Franco Sportivo Belgrano Unión (MdP) |
Matches played | 462 |
Goals scored | 974 (2.11 per match) |
Top goalscorer | Fernando Zampedri (25 goals) |
Biggest home win | Juventud Unida (G) 5-0 Gimnasia y Esgrima (M) (29 March) Atletico Tucumán (G) 5-0 Los Andes (M) (8 November) |
Biggest away win | Gimnasia y Esgrima (J) 1-4 Juventud Unida (G) (8 July) Ramón Santamarina 1-4 Guillermo Brown (22 August) Douglas Haig 1-4 Atlético Tucumán (27 September) |
Highest scoring | Patronato 6-2 Chacarita Juniors (11 November) |
← 2014 2016 → All statistics correct as of 18 November 2015. |
The 2015 Argentine Primera B Nacional season was the 30th season of Argentine second division, with a total of 22 competing teams. It began 14 February and ended 14 November 2015. Although there was some use of a different name earlier in the year, the AFA has consistently used the Primera B Nacional moniker in releases of late.[1]
Contents
1 Competition format
2 Club information
3 League table
4 Results
5 Torneo Reducido
6 Relegation
6.1 Relegation playoff
7 See also
8 References
9 External links
Competition format
The league's format has changed from last season. This year there will be twenty-two teams which will play each other twice for a total of forty-two matches.[1]
In November 2014, the AFA announced two teams from this season will be promoted to the Primera División.[2] It was later reported that the champion will be promoted directly and positions 2-5 will compete in the "Torneo Reducido" for the second place after the regular season.[3] At the end of the season, four teams will be relegated.[4]
Club information
Club | City | Stadium |
---|---|---|
All Boys | Buenos Aires | Islas Malvinas |
Atlético Tucumán | Tucumán | Monumental José Fierro |
Boca Unidos | Corrientes | José Antonio Romero Feris |
Central Córdoba | Santiago del Estero | Alfredo Terrera |
Chacarita Juniors | Villa Maipú | Chacarita Juniors Stadium |
Douglas Haig | Pergamino | Miguel Morales |
Estudiantes | San Luis | Héctor Odicino-Pedro Benoza |
Ferro Carril Oeste | Buenos Aires | Arquitecto Ricardo Etcheverry |
Guillermo Brown | Puerto Madryn | Raúl Conti |
Gimnasia y Esgrima | Mendoza | Víctor Legrotaglie |
Gimnasia y Esgrima | Jujuy | 23 de Agosto |
Guaraní Antonio Franco | Posadas | Clemente Fernandez de Oliveira |
Independiente Rivadavia | Mendoza | Bautista Gargantini |
Instituto | Córdoba | Presidente Perón |
Juventud Unida | Gualeguaychú | Estadio Luis Delfino |
Los Andes | Lomas de Zamora | Estadio Eduardo Gallardón |
Paraná | Paraná | Pedro Mutio |
Patronato | Paraná | Presbítero Bartolomé Grella |
Santamarina | Tandil | Municipal Gral. San Martín |
Sportivo Belgrano | San Francisco | Oscar Boero |
Unión | Mar del Plata | José María Minella |
Villa Dálmine | Campana | Villa Dálmine |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Tucumán (C, P) | 42 | 24 | 13 | 5 | 69 | 31 | +38 | 85 | Promotion to Primera División and Qualification to 2015–16 Copa Argentina |
2 | Patronato (O, P) | 42 | 23 | 13 | 6 | 60 | 24 | +36 | 82 | Qualification for Torneo Reducido and Qualification to 2015–16 Copa Argentina |
3 | Ferro Carril Oeste | 42 | 18 | 13 | 11 | 44 | 37 | +7 | 67 | |
4 | Santamarina | 42 | 18 | 12 | 12 | 54 | 40 | +14 | 66 | |
5 | Instituto | 42 | 15 | 17 | 10 | 48 | 38 | +10 | 62 | |
6 | Villa Dálmine | 42 | 15 | 15 | 12 | 44 | 42 | +2 | 60 | Qualification for 2015–16 Copa Argentina |
7 | Paraná | 42 | 16 | 10 | 16 | 50 | 46 | +4 | 58 | |
8 | Douglas Haig | 42 | 14 | 16 | 12 | 45 | 46 | −1 | 58 | |
9 | Estudiantes (SL) | 42 | 13 | 17 | 12 | 47 | 44 | +3 | 56 | |
10 | Gimnasia y Esgrima (J) | 42 | 14 | 13 | 15 | 35 | 43 | −8 | 55 | |
11 | Los Andes | 42 | 12 | 18 | 12 | 46 | 49 | −3 | 54 | |
12 | Juventud Unida (G) | 42 | 14 | 12 | 16 | 43 | 47 | −4 | 54 | |
13 | Boca Unidos | 42 | 14 | 12 | 16 | 37 | 42 | −5 | 54 | |
14 | All Boys | 42 | 13 | 14 | 15 | 38 | 37 | +1 | 53 | |
15 | Central Córdoba (SdE) | 42 | 12 | 15 | 15 | 37 | 44 | −7 | 51 | |
16 | Independiente Rivadavia | 42 | 13 | 12 | 17 | 38 | 46 | −8 | 51 | |
17 | Guaraní Antonio Franco | 42 | 13 | 11 | 18 | 38 | 43 | −5 | 50 | |
18 | Chacarita Juniors | 42 | 13 | 11 | 18 | 49 | 62 | −13 | 50 | |
19 | Guillermo Brown | 42 | 11 | 15 | 16 | 43 | 50 | −7 | 48 | |
20 | Gimnasia y Esgrima (M) | 42 | 14 | 6 | 22 | 37 | 53 | −16 | 48 | |
21 | Sportivo Belgrano | 42 | 9 | 13 | 20 | 36 | 50 | −14 | 40 | |
22 | Unión (MdP) | 42 | 7 | 16 | 19 | 36 | 60 | −24 | 37 |
Rules for classification: 1) points; 2) play-off (only for deciding promotion or relegation); 3) goal difference; 4) goals scored; 5) head-to-head points; 6) head-to-head goal difference; 7) head-to-head goals scored.[5]
(C) Champion; (O) Play-off winner; (P) Promoted.
Results
Home Away[1] | ALL | APA | ATU | BOC | CCO | CHA | DOU | ESL | FCO | GBR | GEM | GEJ | GUA | IND | INS | JUG | LAN | PAT | SAN | SPO | UNI | VDA |
All Boys | 1–1 | 0–0 | 2–0 | 2–0 | 4–1 | 2–2 | 0–2 | 0–0 | 0–1 | 2–0 | 0–0 | 2–0 | 2–0 | 0–2 | 0–1 | 1–0 | 1–1 | 2–1 | 0–1 | 0–0 | 1–0 | |
Paraná | 0–1 | 1–1 | 1–1 | 1–1 | 3–1 | 1–2 | 1–1 | 3–2 | 2–0 | 1–0 | 3–0 | 2–0 | 2–1 | 2–0 | 1–1 | 2–1 | 0–2 | 0–1 | 2–1 | 3–0 | 0–2 | |
Atlético Tucumán | 2–1 | 2–0 | 3–1 | 1–1 | 2–1 | 2–1 | 1–0 | 3–0 | 0–0 | 1–0 | 1–0 | 3–0 | 2–0 | 3–1 | 2–0 | 5–0 | 1–1 | 2–1 | 2–0 | 1–1 | 3–1 | |
Boca Unidos | 1–1 | 3–1 | 0–0 | 2–0 | 4–1 | 0–0 | 1–0 | 0–0 | 1–0 | 1–1 | 1–0 | 0–0 | 0–0 | 0–1 | 1–2 | 0–0 | 0–0 | 2–1 | 1–0 | 3–0 | 0–1 | |
C. Córdoba (SdE) | 2–0 | 1–2 | 3–2 | 1–0 | 0–1 | 0–2 | 0–1 | 1–0 | 1–2 | 1–0 | 2–0 | 1–2 | 1–3 | 1–1 | 0–0 | 2–0 | 0–0 | 2–2 | 1–0 | 2–0 | 1–3 | |
Chacarita Juniors | 3–1 | 1–0 | 1–3 | 2–1 | 2–0 | 0–0 | 1–1 | 2–0 | 2–0 | 1–0 | 0–2 | 3–1 | 0–0 | 1–0 | 2–1 | 1–2 | 1–1 | 1–3 | 0–0 | 3–1 | 1–0 | |
Douglas Haig | 2–2 | 3–1 | 1–4 | 1–2 | 0–0 | 2–1 | 0–0 | 0–2 | 1–1 | 2–0 | 1–0 | 0–1 | 3–1 | 1–1 | 0–1 | 0–0 | 2–1 | 1–1 | 1–0 | 5–0 | 2–2 | |
Estudiantes (SL) | 0–0 | 3–2 | 1–1 | 0–0 | 2–2 | 3–2 | 1–2 | 2–0 | 2–2 | 2–0 | 1–0 | 2–0 | 1–0 | 1–3 | 3–1 | 3–1 | 0–1 | 1–3 | 1–1 | 0–0 | 1–1 | |
Ferro Carril Oeste | 2–1 | 1–0 | 1–1 | 2–1 | 1–0 | 1–1 | 0–1 | 0–3 | 1–1 | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 | 3–1 | 1–1 | 0–1 | 2–0 | 3–2 | 2–0 | 1–1 | |
Guillermo Brown | 1–0 | 0–3 | 2–2 | 2–0 | 2–2 | 1–0 | 0–0 | 0–2 | 2–2 | 0–1 | 0–1 | 2–0 | 0–2 | 1–2 | 2–1 | 3–3 | 1–1 | 0–2 | 1–0 | 2–0 | 0–1 | |
Gimnasia y Esgrima (M) | 1–2 | 1–0 | 0–1 | 3–1 | 0–1 | 2–1 | 2–0 | 2–0 | 0–1 | 2–1 | 4–1 | 1–0 | 1–3 | 2–2 | 1–1 | 1–1 | 1–0 | 0–0 | 2–1 | 1–0 | 1–0 | |
Gimnasia y Esgrima (J) | 0–0 | 2–3 | 2–1 | 2–0 | 0–0 | 3–2 | 3–0 | 0–0 | 1–1 | 1–0 | 2–1 | 1–0 | 1–0 | 1–1 | 1–4 | 0–0 | 1–1 | 1–1 | 1–0 | 0–0 | 1–0 | |
Guaraní A. Franco | 0–0 | 2–0 | 2–2 | 2–0 | 0–1 | 2–2 | 4–0 | 1–1 | 1–0 | 2–1 | 5–1 | 0–2 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 2–0 | 0–0 | 1–0 | 1–1 | |
Independiente Rivadavia | 0–0 | 0–0 | 1–3 | 0–0 | 2–0 | 1–1 | 1–0 | 3–2 | 0–2 | 3–1 | 4–2 | 0–0 | 0–0 | 0–1 | 2–1 | 1–0 | 0–2 | 1–2 | 1–1 | 1–1 | 1–0 | |
Instituto | 1–1 | 0–0 | 1–0 | 1–0 | 0–0 | 2–2 | 3–2 | 2–0 | 0–0 | 1–1 | 2–0 | 3–1 | 0–1 | 0–1 | 2–1 | 3–0 | 0–1 | 3–2 | 1–1 | 1–1 | 1–1 | |
Juventud Unida (G) | 0–1 | 0–1 | 0–1 | 2–0 | 0–0 | 2–1 | 0–0 | 1–1 | 2–1 | 1–0 | 2–0 | 0–0 | 1–0 | 2–1 | 0–2 | 0–1 | 1–1 | 0–1 | 2–0 | 2–1 | 0–0 | |
Los Andes | 1–0 | 2–1 | 1–0 | 1–2 | 1–1 | 1–0 | 5–2 | 1–1 | 1–2 | 2–2 | 1–1 | 1–0 | 2–0 | 4–1 | 0–0 | 2–2 | 2–1 | 0–0 | 2–1 | 2–3 | 0–1 | |
Patronato | 1–0 | 2–1 | 0–0 | 4–1 | 2–0 | 6–2 | 0–1 | 2–0 | 0–0 | 0–0 | 1–0 | 2–0 | 1–0 | 1–0 | 3–1 | 1–2 | 2–1 | 2–0 | 3–0 | 4–0 | 2–0 | |
Santamarina | 2–1 | 1–1 | 1–0 | 2–0 | 2–2 | 2–0 | 0–0 | 1–0 | 0–0 | 1–4 | 2–0 | 3–0 | 2–0 | 4–2 | 1–0 | 3–0 | 0–0 | 0–1 | 0–0 | 0–1 | 4–1 | |
Sportivo Belgrano | 1–2 | 0–0 | 1–1 | 1–2 | 1–2 | 0–0 | 1–2 | 1–1 | 3–1 | 0–2 | 3–0 | 2–1 | 1–0 | 0–1 | 0–0 | 1–0 | 1–1 | 1–3 | 2–0 | 1–0 | 3–3 | |
Unión (MdP) | 2–1 | 0–1 | 1–2 | 0–2 | 1–0 | 4–1 | 0–0 | 1–1 | 0–0 | 1–1 | 0–1 | 2–3 | 2–0 | 0–0 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 4–0 | 1–3 | |
Villa Dálmine | 2–1 | 2–1 | 1–2 | 1–2 | 1–1 | 0–0 | 0–0 | 3–0 | 1–3 | 1–1 | 2–1 | 0–0 | 1–0 | 0–0 | 1–0 | 2–2 | 0–0 | 1–0 | 1–0 | 0–3 | 2–0 |
Updated to games played on 15 November 2015.
Source: AFA
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Torneo Reducido
At the end of the regular season, the four teams placed 2-5 will advance to compete for one place next season in the 2016 Primera División. If a team finishes in 2-5 place but will be relegated, the next highest placed team will advance to the playoff. Teams will play each other over two legs in each round. Matches were played between 19 November – 5 December.[6]
- Semifinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Instituto | 2–4 | Patronato | 1–1 | 1–3 |
Santamarina | 4–2 | Ferro Carril Oeste | 2–2 | 2–0 |
- Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Santamarina | 3–3 (5–6 p) | Patronato | 3–1 | 0–2 |
Relegation
The bottom four teams of this table face relegation. Clubs with an indirect affiliation with Argentine Football Association are relegated to the Torneo Federal A, while clubs directly affiliated face relegation to Primera B Metropolitana.
Pos | Team | 2012–13 Pts | 2013–14 Pts | 2014 Pts | 2015 Pts | Total Pts | Total Pld | Avg | Relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Tucumán | 51 | 64 | 29 | 85 | 229 | 142 | 1.613 | |
2 | Patronato | 56 | 49 | 22 | 82 | 209 | 142 | 1.472 | |
3 | Santamarina | – | – | 24 | 66 | 90 | 62 | 1.452 | |
4 | Villa Dálmine | — | — | — | 60 | 60 | 42 | 1.429 | |
5 | Paraná | — | — | — | 58 | 58 | 42 | 1.381 | |
6 | Gimnasia y Esgrima (J) | 50 | 61 | 30 | 55 | 196 | 142 | 1.38 | |
7 | Estudiantes (SL) | — | — | — | 56 | 56 | 42 | 1.333 | |
8 | Instituto | 39 | 62 | 25 | 62 | 188 | 142 | 1.324 | |
9 | Los Andes | — | — | — | 54 | 54 | 42 | 1.286 | |
10 | Douglas Haig | 49 | 51 | 25 | 58 | 183 | 142 | 1.289 | |
11 | Juventud Unida (G) | — | — | — | 54 | 54 | 42 | 1.286 | |
12 | Ferro Carril Oeste | 43 | 55 | 16 | 67 | 181 | 142 | 1.275 | |
13 | Boca Unidos | 45 | 54 | 27 | 54 | 180 | 142 | 1.268 | |
14 | Independiente Rivadavia | 48 | 55 | 22 | 51 | 176 | 142 | 1.239 | |
15 | Central Córdoba (SdE) | — | — | — | 51 | 51 | 42 | 1.214 | |
16 | All Boys | – | – | 22 | 53 | 75 | 62 | 1.21 | |
17 | Chacarita Juniors | — | — | — | 50 | 50 | 42 | 1.19 | |
18 | Guillermo Brown | – | – | – | 48 | 48 | 42 | 1.143 | Relegation Playoff |
19 | Gimnasia y Esgrima (M) (R) | — | — | — | 48 | 48 | 42 | 1.143 | |
20 | Guaraní Antonio Franco (R) | — | — | 18 | 50 | 68 | 62 | 1.097 | Torneo Federal A |
21 | Sportivo Belgrano (R) | — | 53 | 17 | 40 | 110 | 104 | 1.058 | |
22 | Unión (MdP) (R) | — | — | — | 37 | 37 | 42 | 0.881 |
Source: AFA
- As of 18 November 2015
Relegation playoff
A single play-off match was played on 25 November 2015 to determine the fourth team to be relegated. Gimnasia y Esgrima de Mendoza lost the play-off match on penalties and were relegated. [7][8]
.mw-parser-output .footballboxclear:both;overflow:auto.mw-parser-output .footballbox trvertical-align:top.mw-parser-output .footballbox timedisplay:block;overflow:auto.mw-parser-output .footballbox .ftitletext-align:center;font-weight:bold.mw-parser-output .footballbox .feventwidth:100%;table-layout:fixed;text-align:center.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .frightmargin-bottom:10px.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftimedisplay:block.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fawaywidth:39%.mw-parser-output .footballbox .fscorewidth:22%.mw-parser-output .footballbox .fgoalsfont-size:85%.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoaltext-align:right.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoaltext-align:left@media all and (min-width:720px).mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftimedisplay:block.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frndtext-align:right.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .frightfloat:left;padding:2px 0.mw-parser-output .footballbox .fleftwidth:15%;overflow:auto.mw-parser-output .footballbox .feventfloat:left;width:61%.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .frightmargin-bottom:0.mw-parser-output .footballbox .frightfont-size:85%;width:24%
Gimnasia y Esgrima (M) | 1–1 | Guillermo Brown |
---|---|---|
Montiveros 102' Marín 105+1' | Report | Sánchez 48' 90' Mosca 98' Rivadero 105+4' |
Penalties | ||
Albornoz Carranza Farías Carrizo Corvalán Espinosa | 4–5 | Bottino Barone Susvielles Marinucci Rivadero Ciampichetti |
See also
- 2015 Argentine Primera División
- 2014–15 Copa Argentina
References
^ ab "Fixture de Primera B Nacional 2015". AFA. Retrieved 24 December 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Asociación del Fútbol Argentino Boletín 4978" (PDF) (in Spanish). AFA. Retrieved 14 October 2015.
^ "Así se jugará la temporada 2015 del Torneo Nacional B". diariopanorama.com. Retrieved 24 December 2014.
^ "En la B Nacional 2015 habrá dos ascensos y cuatro descensos". nuevodiarioweb.com.ar. Retrieved 24 December 2014.
^ "Primera B Nacional: Season Rules". scoresway.com. Retrieved 26 October 2014.
^ "Reglamento NacionalB 2015" (PDF). AFA. Retrieved 9 November 2015.
^ "estadistica de primera b nacional". AFA. Retrieved 18 November 2015.
^ "Primera B Nacional". soccerway.com. Retrieved 18 November 2015.
External links
- Primera B Nacional at soccerway.com