60 metres
Clash Royale CLAN TAG#URR8PPP
Athletics 60 metres | |
---|---|
Men's records | |
World | Christian Coleman 6.34 A (2018) |
Women's records | |
World | Irina Privalova 6.92 (1993, 1995) |
60 metres, or 60-meter dash, is a sprint event in track and field. It is a championship event for indoor championships, normally dominated by the best outdoor 100 metres runners. At outdoor venues it is a rare distance, at least for senior athletes. The 60 metres was an Olympic event in the 1900 and 1904 Summer Games but was removed from the schedule thereafter.
American Christian Coleman currently holds the men's world record in the 60 metres with a time of 6.34 seconds,[1] while Russian Irina Privalova holds the women's world record at 6.92.
In the past, it was common for athletes to compete in the 60 yards (54.86 m) race. This is not part of the lineage of the 60 metres, but is the predecessor of the 55 metres race. 60 metres is 65.6168 yards.
Contents
1 Area records
2 Top 25 performers
2.1 Men
2.1.1 Notes
2.1.2 Outdoor best performances
2.2 Women
2.2.1 Notes
2.2.2 Outdoor best performances
3 Olympic medalists
4 World Indoor Championships medalists
4.1 Men
4.2 Medal table
4.3 Women
4.4 Medal table
5 Season's bests
5.1 Men
5.2 Women
6 Notes and references
7 External links
Area records
Update 4 January 2019.[2][3]
Area | Men | Women | ||||
---|---|---|---|---|---|---|
Time (s) | Athlete | Nation | Time (s) | Athlete | Nation | |
Africa | 6.45 A | Leonard Myles-Mills | Ghana | 6.97 | Murielle Ahouré | Ivory Coast |
Asia | 6.42 | Su Bingtian | China | 7.09 | Susanthika Jayasinghe | Sri Lanka |
Europe | 6.42 | Dwain Chambers | United Kingdom | 6.92 | Irina Privalova | Russia |
North, Central America and Caribbean | 6.34 A | Christian Coleman | United States | 6.95 | Gail Devers Marion Jones | United States United States |
Oceania | 6.52 | Matthew Shirvington | Australia | 7.30 | Sally McLellan | Australia |
South America | 6.52 | José Carlos Moreira | Brazil | 7.17 | Rosângela Santos | Brazil |
Top 25 performers
Indoor results only
Men
- Correct as of March 2018.[4]
Rank | Time (s) | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 6.34 A | Christian Coleman | United States | 18 February 2018 | Albuquerque | [5] |
2 | 6.39 | Maurice Greene | United States | 3 February 1998 | Madrid | |
3 March 2001 | Atlanta | |||||
3 | 6.40 A | Ronnie Baker | United States | 18 February 2018 | Albuquerque | [6] |
4 | 6.41 | Andre Cason | United States | 14 February 1992 | Madrid | |
5 | 6.42 | Dwain Chambers | United Kingdom | 7 March 2009 | Turin | |
Su Bingtian | China | 3 March 2018 | Birmingham | [7] | ||
7 | 6.43 | Tim Harden | United States | 7 March 1999 | Maebashi | |
8 | 6.44 | Asafa Powell | Jamaica | 18 March 2016 (round 1) | Portland | [8] |
18 March 2016 (semifinal) | Portland | [9] | ||||
9 | 6.45 | Bruny Surin | Canada | 13 February 1993 | Liévin | |
6.45 A | Leonard Myles-Mills | Ghana | 20 February 1999 | Colorado Springs | ||
Terrence Trammell | United States | 17 February 2001 | Pocatello | |||
6.45 | Justin Gatlin | United States | 1 March 2003 | Boston | ||
Ronald Pognon | France | 13 February 2005 | Karlsruhe | |||
6.45 A | Trell Kimmons | United States | 26 February 2012 | Albuquerque | ||
15 | 6.46 | Jon Drummond | United States | 1 February 1998 | Stuttgart | |
6.46 A | Marcus Brunson | United States | 30 January 1999 | Flagstaff | ||
6.46 | Jason Gardener | United Kingdom | 7 March 1999 | Maebashi | ||
Tim Montgomery | United States | 11 March 2001 | Lisbon | |||
Leonard Scott | United States | 26 February 2005 | Liévin | |||
20 | 6.47 | Linford Christie | United Kingdom | 19 February 1995 | Liévin | |
Shawn Crawford | United States | 28 February 2004 | Boston | |||
Dwight Phillips | United States | 24 February 2005 | Madrid | |||
Lerone Clarke | Jamaica | 18 February 2012 | Birmingham | |||
James Dasaolu | United Kingdom | 15 February 2014 | Birmingham | [10] | ||
Kim Collins | Saint Kitts and Nevis | 17 February 2015 | Łódź | [11] | ||
Trayvon Bromell | United States | 18 March 2016 | Portland | [12] |
Note: The following athletes have had their performances annulled because of doping offense:
Time (s) | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|
6.41 | Ben Johnson | Canada | 7 March 1987 | Indianapolis | [13] |
Notes
Below is a list of other times equal or superior to 6.47 seconds:
Christian Coleman also ran 6.37 (2018), 6.42 A (2018), 6.45 (2017, 2018), 6.46 (2018), 6.47 (2018).
Maurice Greene also ran 6.40 (1999), 6.41 (1998), 6.42 (1999), 6.43 (1998), 6.45 (1999, 2000), 6.46 (1998, 1999), 6.47 (1998, 2000).
Su Bingtian also ran 6.43 (2018), 6.47 (2018).
Ronnie Baker also ran 6.44 (2018), 6.45 A (2017, 2018), 6.46 (2017), 6.47 (2016, 2018).
Tim Harden also ran 6.44 (1999, 2001), 6.47 (1999).
Andre Cason also ran 6.45 (1992), 6.46 (1992).
Bruny Surin also ran 6.46 (1995).
Jon Drummond also ran 6.46 (1998, 1999, 2000), 6.47 (1998).
Jason Gardener also ran 6.46 (2004).
Terrence Trammell also ran 6.46 (2003).
Justin Gatlin also ran 6.46 (2003, 2012), 6.47 (2012).
Marcus Brunson also ran 6.46 (2007).
Dwain Chambers also ran 6.46 (2009).
Outdoor best performances
This sports-related list is incomplete; you can help by expanding it.
+ = en route to 100m mark
Rank | Time (s) | Wind (m/s) | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|---|
1 | 6.31+ (calculated) | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin | [14] |
Women
- Correct as of March 2018.[15]
Rank | Time (s) | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 6.92 | Irina Privalova | Russia | 11 February 1993 | Madrid | |
9 February 1995 | Madrid | |||||
2 | 6.95 | Gail Devers | United States | 12 March 1993 | Toronto | |
Marion Jones | United States | 7 March 1998 | Maebashi | |||
4 | 6.96 | Merlene Ottey | Jamaica | 14 February 1992 | Madrid | |
Ekaterini Thanou | Greece | 7 March 1999 | Maebashi | |||
6 | 6.97 | LaVerne Jones-Ferrette | United States Virgin Islands | 6 February 2010 | Stuttgart | |
Murielle Ahouré | Ivory Coast | 2 March 2018 | Birmingham | [16] | ||
8 | 6.98 | Shelly-Ann Fraser-Pryce | Jamaica | 9 March 2014 | Sopot | [17] |
Elaine Thompson | Jamaica | 18 February 2017 | Birmingham | [18] | ||
10 | 7.00 | Nelli Cooman | Netherlands | 23 February 1986 | Madrid | |
Veronica Campbell-Brown | Jamaica | 14 March 2010 | Doha | |||
Dafne Schippers | Netherlands | 13 February 2016 | Berlin | [19] | ||
Barbara Pierre | United States | 12 March 2016 | Portland | [20] | ||
14 | 7.01 | Savatheda Fynes | Bahamas | 7 March 1999 | Maebashi | |
Me'Lisa Barber | United States | 10 March 2006 | Moscow | |||
Lauryn Williams | United States | 10 March 2006 | Moscow | |||
17 | 7.02 | Gwen Torrence | United States | 2 February 1996 | New York City | |
Christy Opara-Thompson | Nigeria | 12 February 1997 | Ghent | |||
Chioma Ajunwa | Nigeria | 22 February 1998 | Liévin | |||
Philomena Mensah | Canada | 7 March 1999 | Maebashi | |||
7.02 A | Carmelita Jeter | United States | 28 February 2010 | Albuquerque | ||
7.02 | Tianna Madison | United States | 11 February 2012 | Fayetteville | ||
7.02 A | Javianne Oliver | United States | 18 February 2018 | Albuquerque | [21] | |
24 | 7.03 | Anelia Nuneva | Bulgaria | 22 February 1987 | Liévin | |
Mujinga Kambundji | Switzerland | 17 February 2018 | Magglingen | [22] |
Note: The following athletes have had their performances annulled because of doping offense:
Time (s) | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|
7.03 | Inger Miller | United States | 7 March 1999 | Maebashi | [23] |
Notes
Below is a list of other times equal or superior to 6.99 seconds:
Irina Privalova also ran 6.93 (1994), 6.94 (1995), 6.95 (1994, 1995), 6.96 (1993), 6.97 (1992, 1993, 1994, 1995), 6.98 (1993), 6.99 (1993).
Merlene Ottey also ran 6.97 (1995), 6.99 (1994).
Gail Devers also ran 6.98 (1999), 6.99 (1993).
Ekateríni Thánou also ran 6.99 (1999).
Murielle Ahouré also ran 6.99 (2013).
Outdoor best performances
+ = en route to 100m mark
Rank | Time (s) | Wind (m/s) | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|---|
1 | 6.85+ (calculated) | −0.1 | Marion Jones | United States | 22 August 1999 | Seville | |
2 | 7.02 | +1.7 | Elaine Thompson | Jamaica | 28 January 2017 | Kingston | [24] |
Olympic medalists
Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris | Alvin Kraenzlein (USA) | Walter Tewksbury (USA) | Stan Rowley (AUS) |
1904 St. Louis | Archie Hahn (USA) | William Hogenson (USA) | Fay Moulton (USA) |
World Indoor Championships medalists
Men
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 Paris[A] | Ben Johnson (CAN) | Sam Graddy (USA) | Ronald Desruelles (BEL) |
1987 Indianapolis | Lee McRae (USA) | Mark Witherspoon (USA) | Pierfrancesco Pavoni (ITA) |
1989 Budapest | Andrés Simón (CUB) | John Myles-Mills (GHA) | Pierfrancesco Pavoni (ITA) |
1991 Seville | Andre Cason (USA) | Linford Christie (GBR) | Chidi Imo (NGR) |
1993 Toronto | Bruny Surin (CAN) | Frankie Fredericks (NAM) | Talal Mansour (QAT) |
1995 Barcelona | Bruny Surin (CAN) | Darren Braithwaite (GBR) | Robert Esmie (CAN) |
1997 Paris | Haralabos Papadias (GRE) | Michael Green (JAM) | Davidson Ezinwa (NGR) |
1999 Maebashi | Maurice Greene (USA) | Tim Harden (USA) | Jason Gardener (GBR) |
2001 Lisbon | Tim Harden (USA) | Tim Montgomery (USA) | Mark Lewis-Francis (GBR) |
2003 Birmingham | Justin Gatlin (USA) | Kim Collins (SKN) | Jason Gardener (GBR) |
2004 Budapest | Jason Gardener (GBR) | Shawn Crawford (USA) | Georgios Theodoridis (GRE) |
2006 Moscow | Leonard Scott (USA) | Andrey Epishin (RUS) | Terrence Trammell (USA) |
2008 Valencia | Olusoji Fasuba (NGR) | Kim Collins (SKN) Dwain Chambers (GBR) | none awarded |
2010 Doha | Dwain Chambers (GBR) | Mike Rodgers (USA) | Daniel Bailey (ATG) |
2012 Istanbul | Justin Gatlin (USA) | Nesta Carter (JAM) | Dwain Chambers (GBR) |
2014 Sopot | Richard Kilty (GBR) | Marvin Bracy (USA) | Femi Ogunode (QAT) |
2016 Portland | Trayvon Bromell (USA) | Asafa Powell (JAM) | Ramon Gittens (BAR) |
2018 Birmingham | Christian Coleman (USA) | Su Bingtian (CHN) | Ronnie Baker (USA) |
Notes:
A Known as the World Indoor Games- The original winner in 1987 was Ben Johnson, who was disqualified in 1989 after admitting long term drug use.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 9 | 7 | 2 | 18 |
2 | Great Britain (GBR) | 3 | 3 | 4 | 10 |
3 | Canada (CAN) | 3 | 0 | 1 | 4 |
4 | Nigeria (NGR) | 1 | 0 | 2 | 3 |
5 | Greece (GRE) | 1 | 0 | 1 | 2 |
6 | Cuba (CUB) | 1 | 0 | 0 | 1 |
7 | Jamaica (JAM) | 0 | 3 | 0 | 3 |
8 | Saint Kitts and Nevis (SKN) | 0 | 2 | 0 | 2 |
9 | China (CHN) | 0 | 1 | 0 | 1 |
Ghana (GHA) | 0 | 1 | 0 | 1 | |
Namibia (NAM) | 0 | 1 | 0 | 1 | |
Russia (RUS) | 0 | 1 | 0 | 1 | |
13 | Italy (ITA) | 0 | 0 | 2 | 2 |
Qatar (QAT) | 0 | 0 | 2 | 2 | |
15 | Antigua and Barbuda (ATG) | 0 | 0 | 1 | 1 |
Barbados (BAR) | 0 | 0 | 1 | 1 | |
Belgium (BEL) | 0 | 0 | 1 | 1 | |
Totals (17 nations) | 18 | 19 | 17 | 54 |
Women
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 Paris[A] | Silke Gladisch (GDR) | Heather Oakes (GBR) | Christelle Bulteau (FRA) |
1987 Indianapolis | Nelli Fiere-Cooman (NED) | Anelia Nuneva (BUL) | Angela Bailey (CAN) |
1989 Budapest | Nelli Fiere-Cooman (NED) | Gwen Torrence (USA) | Merlene Ottey (JAM) |
1991 Seville | Irina Sergeyeva (URS) | Merlene Ottey (JAM) | Liliana Allen (CUB) |
1993 Toronto | Gail Devers (USA) | Irina Privalova (RUS) | Zhanna Tarnopolskaya (UKR) |
1995 Barcelona | Merlene Ottey (JAM) | Melanie Paschke (GER) | Carlette Guidry (USA) |
1997 Paris | Gail Devers (USA) | Chandra Sturrup (BAH) | Frederique Bangue (FRA) |
1999 Maebashi | Ekaterini Thanou (GRE) | Gail Devers (USA) | Philomena Mensah (CAN) |
2001 Lisbon | Chandra Sturrup (BAH) | Angela Williams (USA) | Chryste Gaines (USA) |
2003 Birmingham | Angela Williams (USA) | Torri Edwards (USA) | Merlene Ottey (SLO) |
2004 Budapest | Gail Devers (USA) | Kim Gevaert (BEL) | Yulia Nestsiarenka (BLR) |
2006 Moscow | Me'Lisa Barber (USA) | Lauryn Williams (USA) | Kim Gevaert (BEL) |
2008 Valencia | Angela Williams (USA) | Jeanette Kwakye (GBR) | Tahesia Harrigan (IVB) |
2010 Doha | Veronica Campbell-Brown (JAM) | Carmelita Jeter (USA) | Ruddy Zang Milama (GAB) |
2012 Istanbul | Veronica Campbell-Brown (JAM) | Murielle Ahouré (CIV) | Tianna Madison (USA) |
2014 Sopot | Shelly-Ann Fraser-Pryce (JAM) | Murielle Ahouré (CIV) | Tianna Bartoletta (USA) |
2016 Portland | Barbara Pierre (USA) | Dafne Schippers (NED) | Elaine Thompson (JAM) |
2018 Birmingham | Murielle Ahouré (CIV) | Marie-Josée Ta Lou (CIV) | Mujinga Kambundji (SUI) |
Notes:
A Known as the World Indoor Games- The original silver medal winner in 1987 was Angella Issajenko, who was disqualified in 1989 after admitting long term drug use.
- The original winner in 2003 was Zhanna Block, who was disqualified in 2011, and had her results from November 2002 onwards annulled.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 7 | 6 | 4 | 17 |
2 | Jamaica (JAM) | 4 | 1 | 2 | 7 |
3 | Netherlands (NED) | 2 | 1 | 0 | 3 |
4 | Ivory Coast (CIV) | 1 | 3 | 0 | 4 |
5 | Bahamas (BAH) | 1 | 1 | 0 | 2 |
6 | East Germany (GDR) | 1 | 0 | 0 | 1 |
Greece (GRE) | 1 | 0 | 0 | 1 | |
Soviet Union (URS) | 1 | 0 | 0 | 1 | |
9 | Great Britain (GBR) | 0 | 2 | 0 | 2 |
10 | Belgium (BEL) | 0 | 1 | 1 | 2 |
11 | Bulgaria (BUL) | 0 | 1 | 0 | 1 |
Germany (GER) | 0 | 1 | 0 | 1 | |
Russia (RUS) | 0 | 1 | 0 | 1 | |
14 | Canada (CAN) | 0 | 0 | 2 | 2 |
France (FRA) | 0 | 0 | 2 | 2 | |
16 | Belarus (BLR) | 0 | 0 | 1 | 1 |
British Virgin Islands (IVB) | 0 | 0 | 1 | 1 | |
Cuba (CUB) | 0 | 0 | 1 | 1 | |
Gabon (GAB) | 0 | 0 | 1 | 1 | |
Slovenia (SLO) | 0 | 0 | 1 | 1 | |
Switzerland (SWI) | 0 | 0 | 1 | 1 | |
Ukraine (UKR) | 0 | 0 | 1 | 1 | |
Totals (22 nations) | 18 | 18 | 18 | 54 |
Season's bests
|
Year | Time (s) | Athlete | Place |
---|---|---|---|
1991 | 6.48 | Leroy Burrell (USA) | Madrid |
1992 | 6.41 | Andre Cason (USA) | Madrid |
1993 | 6.45 | Bruny Surin (CAN) | Liévin |
1994 | 6.48 | Linford Christie (GBR) | Karlsruhe |
1995 | 6.46 | Bruny Surin (CAN) | Barcelona |
1996 | 6.50 | Bruny Surin (CAN) | Karlsruhe |
1997 | 6.49 | Michael Green (JAM) | Liévin |
Ato Boldon (TTO) | Birmingham | ||
Randall Evans (USA) | Atlanta | ||
1998 | 6.39 | Maurice Greene (USA) | Madrid |
1999 | 6.40 | Maurice Greene (USA) | Atlanta |
2000 | 6.45 | Maurice Greene (USA) | New York City |
2001 | 6.39 | Maurice Greene (USA) | Atlanta |
2002 | 6.48 | Morné Nagel (RSA) | Dortmund |
6.48 A | Marcus Brunson (USA) | Flagstaff | |
2003 | 6.45 | Justin Gatlin (USA) | Boston |
2004 | 6.46 | Jason Gardener (GBR) | Karlsruhe |
2005 | 6.45 | Ronald Pognon (FRA) | Karlsruhe |
2006 | 6.50 | Leonard Scott (USA) | Moscow |
2007 | 6.46 | Marcus Brunson (USA) | Karlsruhe |
2008 | 6.51 | Olusoji Fasuba (NGR) | Valencia |
Richard Thompson (TTO) | Fayetteville | ||
2009 | 6.42 | Dwain Chambers (GBR) | Turin |
2010 | 6.48 | Dwain Chambers (GBR) | Doha |
2011 | 6.48 A | Mike Rodgers (USA) | Albuquerque |
2012 | 6.45 A | Trell Kimmons (USA) | Albuquerque |
2013 | 6.48 | Jimmy Vicaut (FRA) | Gothenburg |
James Dasaolu (GBR) | Gothenburg | ||
2014 | 6.47 | James Dasaolu (GBR) | Birmingham |
2015 | 6.47 | Kim Collins (SKN) | Łódź |
2016 | 6.44 | Asafa Powell (JAM) | Portland |
Portland | |||
2017 | 6.45 A | Ronnie Baker (USA) | Albuquerque |
6.45 | Christian Coleman (USA) | College Station | |
2018 | 6.34 A | Christian Coleman (USA) | Albuquerque |
2019 | 6.51 | Grant Holloway (USA) | Fayetteville |
Women
Year | Time (s) | Athlete | Place |
---|---|---|---|
1992 | 6.96 | Merlene Ottey (JAM) | Madrid |
1993 | 6.92 | Irina Privalova (RUS) | Madrid |
1994 | 6.93 | Irina Privalova (RUS) | Liévin |
1995 | 6.92 | Irina Privalova (RUS) | Madrid |
1996 | 7.02 | Gwen Torrence (USA) | New York City |
Fairfax | |||
Merlene Ottey (JAM) | Liévin | ||
1997 | 7.00 | Gail Devers (USA) | Atlanta |
1998 | 6.95 | Marion Jones (USA) | Maebashi |
1999 | 6.96 | Ekaterini Thanou (GRE) | Maebashi |
2000 | 7.01 | Savatheda Fynes (BAH) | Madrid |
2001 | 7.04 | Natalya Safronnikova (BLR) | Minsk |
Petya Pendareva (BUL) | Lisbon | ||
2002 | 7.06 | Chioma Ajunwa (NGR) | Birmingham |
Birmingham | |||
2003 | 7.09 | Veronica Campbell-Brown (JAM) | Norman |
Muriel Hurtis (FRA) | Liévin | ||
2004 | 7.06 | Yuliya Tabakova (RUS) | Moscow |
2005 | 7.09 | Veronica Campbell-Brown (JAM) | Fayetteville |
Angela Daigle-Bowen (USA) | Boston | ||
2006 | 7.01 | Me'Lisa Barber (USA) | Moscow |
Lauryn Williams (USA) | Moscow | ||
2007 | 7.10 | Kim Gevaert (BEL) | Birmingham |
2008 | 7.06 | Angela Williams (USA) | Valencia |
2009 | 7.11 | Carmelita Jeter (USA) | Birmingham |
2010 | 6.97 | LaVerne Jones-Ferrette (ISV) | Stuttgart |
2011 | 7.09 | LaKya Brookins (USA) | College Station |
2012 | 7.01 | Veronica Campbell-Brown (JAM) | Istanbul |
2013 | 6.99 | Murielle Ahouré (CIV) | Birmingham |
2014 | 6.98 | Shelly-Ann Fraser-Pryce (JAM) | Sopot |
2015 | 7.05 | Murielle Ahouré (CIV) | New York City |
Dafne Schippers (NED) | Prague | ||
2016 | 7.00 | Dafne Schippers (NED) | Berlin |
Barbara Pierre (USA) | Portland | ||
2017 | 6.98 | Elaine Thompson (JAM) | Birmingham |
2018 | 6.97 | Murielle Ahouré (CIV) | Birmingham |
2019 | 7.08 | Ewa Swoboda (POL) | Karlsruhe |
Notes and references
^ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 20 February 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Men's indoor 60 metres | Records". iaaf.org. IAAF. Retrieved 4 January 2019.
^ "Women's indoor 60 metres | Records". iaaf.org. IAAF. Retrieved 4 January 2019.
^ "All-time men's best 60m". IAAF. 26 January 2017. Retrieved 27 January 2017.
^ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 20 February 2018.
^ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 20 February 2018.
^ "Men's 60m Results" (PDF). IAAF. 3 March 2018. Retrieved 3 March 2018.
^ "60m Round 1 Results" (PDF). IAAF. 18 March 2016. Retrieved 18 March 2016.
^ "60m Semifinal Results" (PDF). IAAF. 18 March 2016. Retrieved 19 March 2016.
^ "60 Metres Results". IAAF. 23 February 2014. Retrieved 23 February 2014.
^ "60 Metres Results". IAAF. 22 February 2015. Retrieved 22 February 2015.
^ "60m Results" (PDF). IAAF. 18 March 2016. Retrieved 19 March 2016.
^ Janofsky, Michael (6 September 1989). "Rule That Will Strip Johnson of His World Records Is Approved". The New York Times. Retrieved 26 November 2018.
^ "Biomechanical Analysis 100 Metres" (PDF). IAAF. 16 August 2009. Archived from the original (PDF) on 7 April 2012. Retrieved 30 January 2017.
^ "All-time women's best 60m". IAAF. 26 January 2017. Retrieved 27 January 2017.
^ "Women's 60m Results" (PDF). IAAF. 2 March 2018. Retrieved 3 March 2018.
^ "60m Results Summary" (PDF). IAAF. 9 March 2014. Retrieved 10 March 2014.
^ "60m Results" (PDF). British Athletics. 18 February 2017. Retrieved 18 February 2017.
^ "Dafne Schippers: Profile". IAAF.org. Retrieved 11 August 2017.
^ "60m Dash Results". flashresults.com. 12 March 2016. Retrieved 19 March 2016.
^ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 20 February 2018.
^ "60m Results". la-bern.ch. 17 February 2018. Retrieved 17 February 2018.
^ "Caffeine Costs Miller a Medal". Los Angeles Times. 16 October 2001. Retrieved 26 November 2018.
^ Brian Eder (29 January 2017). "Elaine Thompson sprints 7.02 in Kingston". runblogrun.com. Retrieved 30 January 2017.
External links
All-time men's best 60 metres from alltime-athletics.com
All-time women's best 60 metres from alltime-athletics.com