Cycling at the 1992 Summer Olympics – Men's individual road race

Clash Royale CLAN TAG#URR8PPP
| Men's road race at the Games of the XXV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sant Sadurní d'Anoia, Barcelona | ||||||||||||
| Date | 2 August | ||||||||||||
| Competitors | 154 from TBD nations | ||||||||||||
| Winning time | 4:35:21 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Cycling at the 1992 Summer Olympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Team time trial | men | |
| Track cycling | ||
| Individual pursuit | men | women |
| Team pursuit | men | |
| Sprint | men | women |
| Time trial | men | |
| Points race | men | |
These are the official results of the Men's Individual Road Race at the 1992 Summer Olympics in Barcelona, Spain. There were a total number of 154 participants, with 84 cyclists completing the race.[1]
Contents
1 Final classification
2 Non-finishers
3 References
4 External links
Final classification
| Rank | Rider | Time |
|---|---|---|
4:35:21 | ||
4:35:22 | ||
4:35:24 | ||
| 4. | 4:35:56 | |
| 5. | — | |
| 6. | — | |
| 7. | — | |
| 8. | — | |
| 9. | — | |
| 10. | — | |
| 11. | — | |
| 12. | — | |
| 13. | — | |
| 14. | — | |
| 15. | — | |
| 16. | — | |
| 17. | — | |
| 18. | — | |
| 19. | — | |
| 20. | — | |
| 21. | — | |
| 22. | — | |
| 23. | — | |
| 24. | — | |
| 25. | — | |
| 26. | — | |
| 27. | — | |
| 28. | — | |
| 29. | — | |
| 30. | — | |
| 31. | — | |
| 32. | — | |
| 33. | — | |
| 34. | — | |
| 35. | — | |
| 36. | — | |
| 37. | — | |
| 38. | — | |
| 39. | — | |
| 40. | — | |
| 41. | — | |
| 42. | — | |
| 43. | — | |
| 44. | — | |
| 45. | — | |
| 46. | — | |
| 47. | — | |
| 48. | — | |
| 49. | — | |
| 50. | — | |
| 51. | — | |
| 52. | — | |
| 53. | — | |
| 54. | — | |
| 55. | — | |
| 56. | — | |
| 57. | — | |
| 58. | — | |
| 59. | — | |
| 60. | — | |
| 61. | — | |
| 62. | — | |
| 63. | — | |
| 64. | — | |
| 65. | — | |
| 66. | — | |
| 67. | — | |
| 68. | — | |
| 69. | — | |
| 70. | — | |
| 71. | — | |
| 72. | 4:36:33 | |
| 73. | 4:36:41 | |
| 74. | 4:36:52 | |
| 75. | 4:42:31 | |
| 76. | 4:44:05 | |
| 77. | 4:44:32 | |
| 78. | 4:45:14 | |
| 79. | — | |
| 80. | 4:52:07 | |
| 81. | 4:58:25 | |
| 82. | — | |
| 83. | 5:02:11 | |
| 84. | — |
Non-finishers
|
|
|
References
^ "Cycling at the 1992 Barcelona Summer Games: Men's Road Race, Individual". Sports Reference. Retrieved 17 July 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- Official Report