2015 World Women's Curling Championship

Clash Royale CLAN TAG#URR8PPP
| 2015 World Women's Curling Championship | |
|---|---|
| Host city | Sapporo, Japan |
| Arena | Tsukisamu Gymnasium |
| Dates | March 14–22 |
| Winner | |
| Curling club | CC Baden Regio, Baden |
| Skip | Alina Pätz |
| Third | Nadine Lehmann |
| Second | Marisa Winkelhausen |
| Lead | Nicole Schwägli |
| Finalist | |
« 2014 2016 » | |
The 2015 World Women's Curling Championship (branded as the Zen-Noh World Women's Curling Championship 2015 for sponsorship reasons) was held from March 14 to 22 at the Tsukisamu Gymnasium in Sapporo, Japan.[1] It marks the second time that a world championship has been held in Japan, after the 2007 World Women's Curling Championship in Aomori.
Contents
1 Qualification
2 Teams
2.1 WCT ranking
3 Round robin standings
4 Round robin results
4.1 Draw 1
4.2 Draw 2
4.3 Draw 3
4.4 Draw 4
4.5 Draw 5
4.6 Draw 6
4.7 Draw 7
4.8 Draw 8
4.9 Draw 9
4.10 Draw 10
4.11 Draw 11
4.12 Draw 12
4.13 Draw 13
4.14 Draw 14
4.15 Draw 15
4.16 Draw 16
4.17 Draw 17
4.18 Tiebreaker
5 Playoffs
5.1 3 vs. 4
5.2 1 vs. 2
5.3 Semifinal
5.4 Bronze medal game
5.5 Final
6 Statistics
6.1 Top 5 Player percentages
6.2 Perfect games
7 References
8 External links
Qualification
The following nations are qualified to participate in the 2015 World Women's Curling Championship:
Japan (host country)- Two teams from the Americas zone
Canada
United States (given that no challenges in the Americas zone are issued)
- Eight teams from the 2014 European Curling Championships
Russia
Finland
Denmark
Scotland
Sweden
Switzerland
Germany
Norway (winner of the World Challenge Games)
- One team from the 2014 Pacific-Asia Curling Championships
China
Teams
St. Vital CC, Winnipeg Skip: Jennifer Jones | Heilongjiang CC, Harbin Skip: Liu Sijia | Hvidovre CC, Hvidovre Skip: Lene Nielsen |
Åland Curling, Eckerö Skip: Sanna Puustinen | CC Füssen, Füssen Skip: Daniela Driendl | Sapporo CC, Sapporo Skip: Ayumi Ogasawara |
Oppdal CK, Oppdal Skip: Kristin Skaslien | Moskvitch CC, Moscow Skip: Anna Sidorova | Dunkeld CC, Pitlochry Skip: Eve Muirhead |
Skellefteå CK, Skellefteå Fourth: Maria Prytz | CC Baden Regio, Baden Skip: Alina Pätz | Four Seasons CC, Blaine Skip: Aileen Sormunen |
WCT ranking
World Curling Tour Order of Merit ranking of national teams (year to date total)[3]
| Country (Skip) | Rank | Points |
|---|---|---|
| 1 | 207.325 | |
| 4 | 150.905 | |
| 8 | 108.260 | |
| 9 | 105.335 | |
| 10 | 89.150 | |
| 19 | 54.020 | |
| 23 | 43.500 | |
| 34 | 25.695 | |
| 45 | 20.000 | |
| 64 | 14.000 | |
| NR | 0.000 | |
| NR | 0.000 |
Round robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
| Locale | Skip | W | L | PF | PA | Ends Won | Ends Lost | Blank Ends | Stolen Ends | Shot Pct. |
|---|---|---|---|---|---|---|---|---|---|---|
Alina Pätz | 10 | 1 | 76 | 55 | 47 | 43 | 16 | 10 | 78% | |
Jennifer Jones | 9 | 2 | 86 | 53 | 53 | 39 | 8 | 16 | 79% | |
Anna Sidorova | 8 | 3 | 83 | 47 | 49 | 32 | 8 | 17 | 81% | |
Eve Muirhead | 7 | 4 | 80 | 67 | 46 | 45 | 11 | 10 | 79% | |
Liu Sijia | 7 | 4 | 70 | 68 | 43 | 42 | 16 | 10 | 77% | |
Ayumi Ogasawara | 6 | 5 | 67 | 66 | 43 | 46 | 14 | 10 | 75% | |
Margaretha Sigfridsson | 5 | 6 | 74 | 68 | 47 | 45 | 11 | 13 | 80% | |
Lene Nielsen | 4 | 7 | 63 | 75 | 42 | 48 | 7 | 8 | 73% | |
Daniela Driendl | 4 | 7 | 60 | 74 | 41 | 54 | 12 | 6 | 74% | |
Aileen Sormunen | 3 | 8 | 53 | 81 | 41 | 44 | 14 | 14 | 74% | |
Sanna Puustinen | 2 | 9 | 61 | 83 | 40 | 46 | 8 | 9 | 69% | |
Kristin Skaslien | 1 | 10 | 48 | 86 | 36 | 44 | 9 | 5 | 68% |
Round robin results
All draw times are listed in Japan Standard Time (UTC+9).[4]
Draw 1
Saturday, March 14, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 6 | |
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 4 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | X | X | 12 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 |
Draw 2
Saturday, March 14, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Draw 3
Sunday, March 15, 9:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 | |
| 3 | 1 | 0 | 2 | 3 | 0 | X | X | X | X | 9 |
Draw 4
Sunday, March 15, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 7 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | X | 4 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | X | 9 | |
| 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
Draw 5
Sunday, March 15, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 2 | 1 | 2 | X | X | X | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 4 | 0 | 1 | 2 | 0 | 3 | X | X | X | X | 10 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Draw 6
Monday, March 16, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 | |
| 2 | 0 | 2 | 0 | 2 | 3 | X | X | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | X | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
Draw 7
Monday, March 16, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
Draw 8
Monday, March 16, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | X | 8 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Draw 9
Tuesday, March 17, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | X | X | 8 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | X | 9 |
Draw 10
Tuesday, March 17, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | X | X | 10 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 |
Draw 11
Tuesday, March 17, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | X | 7 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | X | 8 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | X | 8 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 |
Draw 12
Wednesday, March 18, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 6 | 1 | 0 | 4 | X | X | X | X | 12 | |
| 0 | 2 | 0 | 0 | 2 | 0 | X | X | X | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | X | 9 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 0 | 5 | 2 | X | X | X | X | 9 | |
| 1 | 0 | 1 | 1 | 0 | 0 | X | X | X | X | 3 |
Draw 13
Wednesday, March 18, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | X | 6 | |
| 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
Draw 14
Wednesday, March 18, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | X | 3 | |
| 0 | 2 | 0 | 3 | 2 | 0 | 3 | X | X | X | 10 |
Draw 15
Thursday, March 19, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 5 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Draw 16
Thursday, March 19, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 5 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 3 | 2 | 2 | 0 | X | X | X | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 2 | 3 | 0 | 1 | 0 | X | X | X | X | 8 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 |
Draw 17
Thursday, March 19, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | X | 11 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 | |
| 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | X | 8 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | X | 10 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Tiebreaker
Friday, March 20, 9:00
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | X | 9 |
| Player percentages | |||
|---|---|---|---|
| Wang Rui | 82% | Sarah Reid | 89% |
| Liu Jinli | 92% | Vicki Adams | 79% |
| Jiang Yilun | 76% | Anna Sloan | 93% |
| Liu Sijia | 79% | Eve Muirhead | 83% |
| Total | 82% | Total | 86% |
Playoffs
| | Page playoff system | Semifinal | Final | ||||||||||
| | | | | | | | | | | | | | |
| 1 | 6 | | |||||||||||
| 2 | 4 | | | | | 1 | 5 | ||||||
| | | | 2 | 7 | | 2 | 3 | ||||||
| | 3 | 4 | | ||||||||||
| 3 | 7 | ||||||||||||
| 4 | 2 | | |||||||||||
| Bronze Medal Game | ||||
| 3 | 13 | |||
| 4 | 4 | |||
3 vs. 4
Friday, March 20, 19:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Player percentages | |||
|---|---|---|---|
| Ekaterina Galkina | 88% | Sarah Reid | 75% |
| Alexandra Saitova | 86% | Vicki Adams | 89% |
| Margarita Fomina | 90% | Anna Sloan | 74% |
| Anna Sidorova | 84% | Eve Muirhead | 71% |
| Total | 87% | Total | 77% |
1 vs. 2
Saturday, March 21, 9:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 |
| Player percentages | |||
|---|---|---|---|
| Nicole Schwägli | 80% | Dawn McEwen | 94% |
| Marisa Winkelhausen | 96% | Jill Officer | 86% |
| Nadine Lehmann | 85% | Kaitlyn Lawes | 86% |
| Alina Pätz | 84% | Jennifer Jones | 79% |
| Total | 86% | Total | 86% |
Semifinal
Saturday, March 21, 17:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 |
| Player percentages | |||
|---|---|---|---|
| Dawn McEwen | 90% | Ekaterina Galkina | 90% |
| Jill Officer | 82% | Alexandra Saitova | 81% |
| Kaitlyn Lawes | 89% | Margarita Fomina | 79% |
| Jennifer Jones | 86% | Anna Sidorova | 70% |
| Total | 87% | Total | 80% |
Bronze medal game
Sunday, March 22, 9:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 5 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | X | X | 13 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | X | 4 |
| Player percentages | |||
|---|---|---|---|
| Ekaterina Galkina | 86% | Sarah Reid | 92% |
| Alexandra Saitova | 98% | Vicki Adams | 91% |
| Margarita Fomina | 91% | Anna Sloan | 75% |
| Anna Sidorova | 86% | Eve Muirhead | 66% |
| Total | 90% | Total | 81% |
Final
Sunday, March 22, 15:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Player percentages | |||
|---|---|---|---|
| Nicole Schwägli | 88% | Dawn McEwen | 99% |
| Marisa Winkelhausen | 96% | Jill Officer | 83% |
| Nadine Lehmann | 90% | Kaitlyn Lawes | 78% |
| Alina Pätz | 84% | Jennifer Jones | 80% |
| Total | 89% | Total | 85% |
| 2015 Ford World Women's Curling Championship winner |
|---|
Switzerland 5th title |
Statistics
Top 5 Player percentages
Final Round Robin Percentages
|
|
|
|
Perfect games
| Player | Team | Position | Opponent |
|---|---|---|---|
| Sara McManus | Second |
References
- General
