Sengkang LRT line
Sengkang LRT line Laluan LRT Sengkang 盛港轻轨线 செங்காங் லைட் ரெயில் வரி | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mitsubishi Heavy Industries Crystal Mover on the LRT's East Loop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Automated guideway transit/People mover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Light Rail Transit (Singapore) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Sengkang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 18 January 2003 (2003-01-18) (East Loop) 29 January 2005 (2005-01-29) (West Loop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Land Transport Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | SBS Transit (ComfortDelGro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Sengkang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Mitsubishi Heavy Industries Crystal Mover C810 Mitsubishi Heavy Industries Crystal Mover C810A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 10.7 km (6.6 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1850 mm Broad Gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC Third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Sengkang LRT line is a 10.7-kilometre (6.6 mi) automated guideway transit line in Singapore. The line, which initially opened on 18 January 2003, connects the residential districts and suburbs of Sengkang to Sengkang Town Centre, where it connects with the North East MRT line and the Sengkang Bus Interchange. It is the second line of the LRT system in Singapore and like all other LRT lines, it is fully elevated and uses automated trains. It is the first LRT line to be operated by SBS Transit.
Contents
1 History
1.1 Improvements
2 Stations
2.1 Services
3 Rolling stock
4 Train control
5 References
6 External links
7 Gallery
History
Planning for the Sengkang LRT line was underway when the Bukit Panjang LRT was opened by then-Prime Minister Goh Chok Tong on 6 November 1999. Construction began in January 2000 for both the East Loop and West Loop.
On 18 January 2003, the East Loop was opened, the first section of the line to do so.[1] The West Loop, with the exception of Farmway, Cheng Lim and Kupang stations, commenced operations on 29 January 2005. These three stations then opened on 15 November 2007, 1 January 2013 and 27 June 2015 respectively.[2][3]
Improvements
On 31 October 2012, the Land Transport Authority announced that starting in the first quarter of 2016, both the Sengkang and Punggol LRT systems would be upgraded to two-car trains, doubling the passenger capacity. An additional 16 more cars were to be ordered, bringing the total fleet size to 57. The longer trains also required modifications to the signalling and communication system.[4]
On 22 December 2015, the line began operating two-car trains, five years after plans to raise the capacity of the increasingly packed light-rail system were announced.[5]
Around the end of 2016, two-car trains started being deployed on both directions of the West Loop during the weekday peak hours, due to the increasing number of commuters living in new HDB flats located near Thanggam, Kupang and Farmway LRT stations. Before this, two-car trains were only deployed towards the direction of Cheng Lim during morning peak hours, and towards the direction of Renjong during evening peak hours.[citation needed]
On 15 December 2017, the Land Transport Authority said there will be limited services on parts of the Sengkang-Punggol LRT (SPLRT) on most Sundays from 14 January 2018 to 25 February 2018, to facilitate renewal and improvement works (except 18 February as it is a Chinese New Year holiday). Only one platform will open for service at 5.30am on Sundays. The other platform will open from 7am.[6][7][8]On 22 February 2018, SBS Transit said the arrangement is expected to continue until end April 2018.[9][10]
From 27 May 2018 to 7 October 2018, limited services on Sundays will continue on the Sengkang-Punggol LRT (SPLRT). One platform will open at 5.30am and the other platform will open at 5.30pm.[11][12]
Stations
Date | Section |
---|---|
18 January 2003 | East Loop completely opened in both directions throughout the day. |
29 January 2005 | West Loop (except for Cheng Lim, Farmway and Kupang) opened in uni-directional manner. |
15 November 2007 | Farmway opened for passenger service. |
4 January 2010 | West Loop operated in both directions during the morning and evening peak hours on weekdays. |
1 January 2013 | West Loop operated in both directions throughout the day and Cheng Lim was opened for passenger service.[13] |
27 June 2015 | Kupang opened for passenger service.[14] |
Number | Name | Image | Interchange |
STC NE16 | Sengkang | Interchange with the North East line | |
East Loop | |||
---|---|---|---|
SE1 | Compassvale | ||
SE2 | Rumbia | ||
SE3 | Bakau | ||
SE4 | Kangkar | ||
SE5 | Ranggung | ||
West Loop | |||
SW1 | Cheng Lim | ||
SW2 | Farmway | ||
SW3 | Kupang | ||
SW4 | Thanggam | ||
SW5 | Fernvale | ||
SW6 | Layar | ||
SW7 | Tongkang | ||
SW8 | Renjong |
Services
There are four services in total, with two on each loop. However, on the Electronic Display, they will not show the service letters.
Service | Terminal | via | Loop | Direction |
A | Sengkang | Compassvale | East Loop | Compassvale to Ranggung Clockwise direction |
---|---|---|---|---|
B | Sengkang | Ranggung | East Loop | Ranggung to Compassvale Anti-clockwise direction |
C | Sengkang | Cheng Lim | West Loop | Cheng Lim to Renjong Anti-clockwise direction |
D | Sengkang | Renjong | West Loop | Renjong to Cheng Lim Clockwise direction |
Rolling stock
Trains operating on the line are Mitsubishi Heavy Industries Crystal Movers C810s and C810As. Trains operate from the Sengkang Depot which provides maintenance and train overhaul facilities for both the Punggol and Sengkang LRT lines. These trains operate in a single-car formation at all times and in a two-car formation during peak hours.
Train control
The line is equipped with Kyosan APM fixed block signalling system for Automatic train control (ATC) under Automatic train operation (ATO) GoA 4 (UTO).[15] The subsystems consist of Automatic train protection (ATP) to govern train speed, Automatic Train Supervision (ATS) to track and schedule trains, and a computer-based interlocking (CBI) system that prevents incorrect signal and track points settings.
References
^ "Free LRT service in Sengkang". Today. 17 January 2003. Retrieved 25 October 2017 – via NewspaperSG..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Cheng Lim LRT station To Open And Sengkang West LRT to Run in Both Directions". SBS Transit. December 21, 2012.
^ "Kupang LRT station to open on Saturday, 27 June 2015" (PDF). SBS Transit. 15 June 2015.
^ "2-car System for Sengkang Punggol LRT by 2016; Improvements to Choa Chu Kang LRT station". Land Transport Authority. 31 October 2012. Archived from the original on 22 October 2013. Retrieved 12 October 2013.
^ Tan, Christopher (24 December 2015). "2-car trains roll out on Sengkang LRT". The Straits Times. Retrieved 28 October 2017.
^ https://www.channelnewsasia.com/news/singapore/limited-service-along-sengkang-punggol-lrt-on-sundays-in-jan-feb-9502364
^ http://www.todayonline.com/singapore/works-sengkang-punggol-lrt-system-will-see-limited-services-sunday-mornings-jan-14
^ http://www.straitstimes.com/singapore/transport/limited-service-on-sundays-for-sengkang-punggol-lrt
^ https://www.channelnewsasia.com/news/singapore/maintenance-work-to-resume-on-sengkang-and-punggol-lrt-systems-9981524
^ http://www.straitstimes.com/singapore/transport/maintenance-works-to-resume-on-sengkang-and-punggol-lrt-systems
^ https://www.straitstimes.com/singapore/transport/sbs-transit-extends-limited-service-on-sundays-for-sengkang-punggol-lrt-to
^ https://www.todayonline.com/singapore/limited-service-hours-sundays-sengkang-punggol-lrt-be-extended
^ "Cheng Lim LRT Station To Open And Sengkang West LRT to Run in Both Directions". SBS Transit. December 21, 2012.
^ "Kupang LRT Station to open on Saturday, 27 June 2015" (PDF). SBS Transit. 15 June 2015.
^ "Products and Services | Kyosan Electric Mfg. Co., Ltd". www.kyosan.co.jp. Retrieved 2017-06-13.
External links
- Sengkang LRT line
Gallery
Wikimedia Commons has media related to Sengkang/Pungool LRT. |