Chicago station (CTA Red Line)
Chicago 800N 0E/0W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 800 North State Street Chicago, IL 60654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°53′48″N 87°37′42″W / 41.896679°N 87.6282°W / 41.896679; -87.6282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | City of Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | State Street Subway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 17, 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1999–2001 (station renovation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2017) | 4,902,095[1] 6.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 3 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago (also Chicago/State in station announcements) is a rapid transit station on the Red Line of the Chicago 'L'. It serves a significant portion of the Near North Side and Streeterville neighborhoods. With 5,259,992 overall boardings in 2014, it is the busiest station on the Red Line north of the Loop.[2]
Contents
1 Location
2 History
2.1 Renovation
3 Bus connections
4 See also
5 Notes and references
5.1 Notes
5.2 References
6 External links
Location
The second stop on the Red Line north of the Chicago River, Chicago station lies in the central portion of the Near North Side. Specifically, it is located underneath the intersection of State Street and Chicago Avenue.[3] It is three blocks west of the northern section of the Magnificent Mile; the Chicago Water Tower is located on that strip at the intersection of Chicago and Michigan Avenues. It is also the closest 'L' station to the John Hancock Center, Holy Name Cathedral, the Rush Street entertainment district, and the downtown campus of Loyola University Chicago. The Chicago campus of the Moody Bible Institute is also nearby.
History
The Chicago station opened on October 17, 1943, as part of the State Street Subway,[4] which forms the central portion of what is now the Red Line between North/Clybourn and Roosevelt stations.
During the 1950s, the CTA implemented skip-stop service throughout the 'L' system. Under this service pattern, Chicago was designated as AB along with all other downtown stations (on the Red Line, those stops south of Clark/Division and north of Cermak were given AB designations).[5] As a result, all trains stopped at these stations. The skip-stop service was ended due to budget cuts in the 1990s.
Renovation
From 1999 until 2001, Chicago underwent renovation and refurbishment, in line with other stations of the State Street Subway. Work included making the station ADA-compliant, with new elevators, redone flooring, retiling, and increased mezzanine space.[6][7]
Unlike most State Street Subway stations, Chicago uses a side platform configuration with two tracks, also used at Grand and North/Clybourn. There are entrances from street level at all corners of the intersection of North State Street and Chicago Avenue. One level below street level is a mezzanine containing fare controls and turnstiles, and the platforms are located beneath the mezzanine.
Bus connections
CTA
- 36 Broadway
- 66 Chicago (Owl Service)
See also
- Chicago (CTA Blue Line station)
- Chicago (CTA Brown and Purple Lines station)
Notes and references
Notes
References
^ "Annual Ridership Report – Calendar Year 2017" (PDF). Chicago Transit Authority, Ridership Analysis and Reporting. January 31, 2018. Retrieved July 29, 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Monthly Ridership Report – December 2014" (PDF). Chicago Transit Authority Ridership Analysis and Reporting. March 5, 2015. Retrieved April 25, 2015.
^ Chicago (Red Line subway station) CTA Retrieved July 29, 2010
^ Shinnick, William (October 17, 1943). "Chicago Underground--A Subway at Last!". Chicago Daily Tribune. p. C1.
^ "1957 Chicago 'L' system map". Chicago-L.org. Retrieved February 8, 2011.
^ Chicago/State Chicago-L.org Retrieved July 29, 2010
^ https://www.transitchicago.com/mayor-daley-unveils-new-cta-chicago-state-subway-station/?CategoryId=2&Year=2001&Month=1&pg=2
External links
Chicago/State Station Page on the CTA official site
Chicago Avenue entrance from Google Maps Street View a